POM 2006 - Abrantes 24 a 28 Fevereiroter 28-02-2006 19:25
Results Saturday - Pego Oestecreated by MT2003 © Stephan Krämer 2005

      Pl       Stno     SI card Name                                         YB Club                                                   Time 



W13  (13)                              2.8 km  70 m   11 C                  

       1        427      234119 NINA HULKKONEN                               95 (422) PIHKANISKAT                                     29:08 
       2       3068      409985 CATARINA DIAS                                94 (052) GD4C                                            30:46 
       3        660      409238 JULIA ANTTILA                                   (407) JÄMSÄN RETKI-VEIKOT                             30:48 
       4        449      234035 KAISU MOILANEN                               93 (427) KaSu                                            32:41 
       5      22174      259886 SOLVEIG THORESEN                                (000) INDIVIDUAL                                      36:06 
       6       3054      308203 INES DOMINGUES                               94 (070) COC                                             39:34 
       7        345       34371 GRELON CLAIRE                                94 (360) MURET O´                                        43:17 
       8       3511      208472 ANA SANTOS                                   93 (080) TST                                             44:17 
       9        699      330603 NADIA SILVA                                  94 (094) CPOC                                            48:45 
      10        489      246323 MARCIA NOGUEIRA                              93 (007) ORI-ESTARREJA                                   54:14 

               3554      227286 INES MINEIRO                                 93 (094) CPOC                                              dns 
               3551      208619 ANA MINEIRO                                  97 (094) CPOC                                              dns 
      nc       3503      246358 ANA PERES                                    92 (007) ORI-ESTARREJA                                   47:35 



M13  (19)                              3.2 km  60 m   13 C                  

       1       3662      208645 FLAVIO MARTINS                               93 (080) TST                                             27:29 
       2       3639      208616 GONCALO LOURO                                94 (094) CPOC                                            32:19 
       3       3402      208671 JOÃO MIGUEL                                  93 (052) GD4C                                            35:30 
       4        575      241163 JOAO FILIPE                                  95 (104) Ass 20Km de Almeirim                            36:37 
       5       3661      240873 JOAO SILVA                                   93 (080) TST                                             37:07 
       6        357       38906 SANDEVOIR LUC                                95 (374) ORIENTATION CAENNAISE                           37:47 
       7        495      242104 DIOGO RABACA                                    (022) CLAC                                            39:04 
       8        962      334224 HELGE KOPLAND                                   (335) PWT TRAVEL NORWAY & SWEDEN                      41:00 
       9       3575      227227 JOAO FERREIRA                                93 (080) TST                                             43:41 
      10        497      234153 NUNO COELHO                                     (022) CLAC                                            47:40 
      11       3553      259708 DIOGO BARRADAS                               96 (094) CPOC                                            49:55 
      12       3380      240905 BRUNO MOTA                                   94 (052) GD4C                                            52:51 
      13       3633      241196 MARCO MARTINS                                94 (022) CLAC                                            54:13 
      14        698      234982 MARIO ANTUNES                                95 (094) CPOC                                            58:00 
      15       3581      214094 TIAGO BALTAZAR                               95 (115) ATV                                             59:39 
      16        858      234041 MIGUEL BALTAZAR                              98 (115) ATV                                           1:18:18 

                500      242114 DIOGO TOMAS                                     (022) CLAC                                               mp 
               2399      246344 RICARDO MARTINS                              93 (007) ORI-ESTARREJA                                     dnf 
               3464      240884 DUARTE FONSECA                               93 (119) ORIMARAO                                          dns 



W15  (15)                              3.1 km  60 m   14 C                  

       1        358       31786 SANDEVOIR CLAIRE                             92 (374) ORIENTATION CAENNAISE                           27:15 
       2        656      242129 LAURA JANHUNEN                                  (407) JÄMSÄN RETKI-VEIKOT                             29:38 
       3        426      234106 JOHANNA HULKKONEN                            93 (422) PIHKANISKAT                                     30:03 
       4       3368      407022 MARGARIDA COLARES                            92 (107) CAOS                                            32:18 
       5        961      334223 MAREN KOPLAND                                   (335) PWT TRAVEL NORWAY & SWEDEN                      34:18 
       6       3272      242156 DIANA VILAS SIMOES                           91 (107) CAOS                                            36:08 
       7        571      409970 MARTA LEOTE                                     (022) CLAC                                            36:10 
       8       3237      409962 VERA ALVAREZ                                 94 (094) CPOC                                            36:18 
       9       3296      242188 MARIA OLIVEIRA                               91 (052) GD4C                                            38:21 
      10        448      234043 ANNA MOILANEN                                92 (427) KaSu                                            39:08 
      11       3707      208122 SOLANGE FURTADO                              91 (092) Lebres/DE-Palmela                               42:05 
      12       3720      240782 INES AIRES                                   92 (007) ORI-ESTARREJA                                   46:37 

               2652      246321 SARA FILIPA                                  91 (007) ORI-ESTARREJA                                     dnf 
               3224      246330 ANA SILVA                                    91 (007) ORI-ESTARREJA                                     dns 
      nc       3625      234193 CLAUDIA GONCALVES                            90 (081) ACARF                                           54:00 



M15  (13)                              3.4 km  60 m   17 C                  

       1       2903      407015 JOAO DELGADO                                 92 (052) GD4C                                            25:26 
       2       2398      259739 PEDRO SILVA                                  93 (039) CP TELECOM                                      30:12 
       3        333       34372 GRELON MARC                                  92 (360) MURET O´                                        30:52 
       4      22173       20461 JORGEN THORESEN                                 (000) INDIVIDUAL                                      31:13 
       5       3116        2447 LUIS PIRES                                   93 (102) .COM                                            37:07 
       6       3228      308245 JORGE MANUEL                                 91 (015) DA RECARDAES                                    38:36 
       7       3679      222258 JOAO PEDRO CARVALHO                          91 (102) .COM                                            47:04 
       8       3456      240753 GONCALO LOPES                                92 (003) CIMO                                            48:10 
       9       3657      241162 FABIO SOARES                                 92 (022) CLAC                                            50:51 
      10       3717      208111 MIGUEL MOUCO                                 92 (092) Lebres/DE-Palmela                               53:13 
      11       3158      883188 GONCALO CRUZ                                 92 (094) CPOC                                            58:20 

               2397      259741 BRUNO SILVA                                  92 (039) CP TELECOM                                         mp 
                490      246360 DIOGO PINHO                                  92 (007) ORI-ESTARREJA                                     dns 



W17  (18)                              3.4 km  60 m   17 C                  

       1        983       19849 JOHANNA LÖNNKVIST                            90 (340) TULLINGE SK                                     25:22 
       2        984       30697 ELIN STRÖM                                   90 (340) TULLINGE SK                                     25:35 
       3       2576      308333 JOANA COSTA                                  92 (052) GD4C                                            26:45 
       4        919      234140 KARHOLA LOTTA                                91 (325) TAMPEREEN PYRINTÖ                               26:49 
       5        655      242131 SANNA VUORENPÄÄ                                 (407) JÄMSÄN RETKI-VEIKOT                             29:57 
       6       3156      409963 MARIANA MOREIRA                              92 (094) CPOC                                            30:23 
       7       2864      407052 ISABEL SA                                    92 (052) GD4C                                            31:45 
       8       2971      240738 ANA ISABEL SILVA                             89 (092) Lebres/DE-Palmela                               32:09 
       9       3219      409993 HELENA MACHADO                               90 (080) TST                                             34:42 
      10       2282      308471 CARLA SARAIVA                                89 (007) ORI-ESTARREJA                                   34:44 
      11       3351      242190 DIANA PEREIRA                                92 (094) CPOC                                            35:47 
      12       3157      409965 LILIANA OLIVEIRA                             90 (094) CPOC                                            36:38 
      13       3445      208652 ANA FILIPA SILVA                             90 (094) CPOC                                            40:05 
      14       3632      208133 CATARINA ELOY                                89 (092) Lebres/DE-Palmela                               41:40 
      15        527      208145 DANIELA LOPES                                   (092) Lebres/DE-Palmela                               44:53 
      16       3163      264916 ANA BARRULAS                                 90 (090) ADFA                                            45:40 
      17       3367      242158 CARLOTA COLARES                              90 (107) CAOS                                            51:16 

      nc       3624      234174 TANIA CORREIA                                88 (081) ACARF                                           39:06 



M17  (26)                              3.5 km  85 m   22 C                  

       1        652      242147 JUHO MÄNTYLÄ                                    (407) JÄMSÄN RETKI-VEIKOT                             23:21 
       2       2969      407060 DOMINGOS MARTINS                             89 (052) GD4C                                            24:24 
       3        516      245211 JENS NYSTRÖM                                 89 (070) COC                                             24:28 
       4       3193      208132 MARIO SILVA                                  89 (092) Lebres/DE-Palmela                               25:06 
       5       3223      246331 DAVID SAYANDA                                91 (007) ORI-ESTARREJA                                   25:57 
       6       2940        2704 FILIPE SILVA                                 89 (102) .COM                                            26:06 
       7       3074      208699 PAULO PEREIRA                                92 (092) Lebres/DE-Palmela                               26:58 
       7       2932      407041 RUBEN QUINTAO                                89 (081) ACARF                                           26:58 
       9        653      242118 TEEMU VOURENPÄÄ                                 (407) JÄMSÄN RETKI-VEIKOT                             27:24 
      10        513      405485 JONATAN SVENSSON                             89 (070) COC                                             27:38 
      11       2968      409999 MARIO BATISTA                                90 (052) GD4C                                            27:48 
      12       3321      240792 ANDRE PEDRALVA                               90 (092) Lebres/DE-Palmela                               30:30 
      12       3174      222257 JOSE RICARDO                                 90 (102) .COM                                            30:30 
      14       3236      214064 PAULO GOMES                                  89 (086) CACO                                            30:51 
      15        517       15690 JONAS HARDER                                 90 (070) COC                                             30:55 
      16       2815      214012 DIOGO GONCALVES                              90 (092) Lebres/DE-Palmela                               31:48 
      17        641      242127 HÂKON JAREN SAMUELSEN                           (406) EIKER O-LAG                                     34:43 
      18       3474      234159 MIGUEL MORAIS                                90 (002) AA MAFRA                                        34:52 
      19       3049      213678 TIAGO BRITO                                  90 (070) COC                                             34:55 
      20       3426      417024 ANDRE MORA                                   90 (127) GCF                                             35:27 
      21       3719      246368 PEDRO AIRES                                  89 (007) ORI-ESTARREJA                                   36:51 
      22       3301      242180 NUNO PEREIRA                                 90 (052) GD4C                                            37:54 
      23       2401      308201 GUILHERME MARQUES                            89 (070) COC                                             38:18 
      24       3096      409996 DAVID SOUSA                                  89 (090) ADFA                                            38:41 
      25       3273      242157 BRUNO FIGUEIREDO                             89 (107) CAOS                                            51:40 
      26       2964      208116 NUNO VARELA                                  90 (092) Lebres/DE-Palmela                               53:32 



W20  (21)                              3.5 km  85 m   22 C                  

       1        599     2003057 CHRISTINE RUFER                              87 (391) LINDA OK                                        26:26 
       2        562       57722 NIKOLINE SCHJERVE                               (404) LØTEN OL                                        26:37 
       3       3060      409913 PATRICIA CASALINHO                           87 (070) COC                                             27:33 
       4        564      245886 NINA SMESTAD                                    (404) LØTEN OL                                        27:56 
       5        566      209111 JENNI INDBY                                     (404) LØTEN OL                                        28:37 
       6       2933      407035 ANDREIA SILVA                                88 (081) ACARF                                           28:52 
       7        561      208082 LENE GODAGER                                    (404) LØTEN OL                                        29:57 
       8       3052      409911 CATARINA RUIVO                               88 (070) COC                                             31:52 
       9        918      234009 KARHOLA LAURA                                89 (325) TAMPEREEN PYRINTÖ                               32:28 
      10        688      242148 HILDE PEDERSEN                                  (385) FOSSUM                                          32:45 
      11        654      242132 MINNA TRUHPONEN                                 (407) JÄMSÄN RETKI-VEIKOT                             34:41 
      12        435      405471 SARA NYSTRÖM                                 88 (070) COC                                             38:16 
      13       1554      259718 ANA PORTA NOVA                               86 (094) CPOC                                            38:25 
      14       2783      214014 RAQUEL CARDOSO                               88 (092) Lebres/DE-Palmela                               40:44 
      15       2575      308332 MARINA MOTA                                  88 (052) GD4C                                            45:33 
      16       2664      214061 MARTA MENDES                                 88 (086) CACO                                            47:54 
      17       3446      208467 SUSANA CARVALHO                              86 (094) CPOC                                            48:42 
      18       3735      208163 INES MOUZINHO                                88 (092) Lebres/DE-Palmela                               51:15 
      19        573      242124 CLAUDIA VERISSIMO                            87 (003) CIMO                                            53:53 

               2904      407014 CLAUDIA DELGADO                              88 (052) GD4C                                               mp 
                686      242149 HEDDA BLOMHOFF                                  (385) FOSSUM                                             mp 



M20A  (35)                             5.0 km  115 m   28 C                 

       1        606      533306 MICHAL KRAJCIK                               87 (393) SLOVAKIA                                        29:58 
       2       1888      308493 DIOGO MIGUEL                                 89 (007) ORI-ESTARREJA                                   31:39 
       3        607      533307 MARTIN MAZUR                                 87 (393) SLOVAKIA                                        32:01 
       4       2816      214009 JORGE FORTUNATO                              89 (092) Lebres/DE-Palmela                               32:14 
       5       1871      264915 PEDRO DUARTE                                 86 (070) COC                                             34:23 
       6       2818      308444 TIAGO ROMAO                                  89 (070) COC                                             34:25 
       7        567      209192 YNGVE VOLDEN                                    (404) LØTEN OL                                        34:50 
       8       2728      308410 MIGUEL SILVA                                 87 (094) CPOC                                            35:03 
       9       2851      407010 FABIO M. PEREIRA                             89 (092) Lebres/DE-Palmela                               35:50 
      10        691      234181 ANDERS BIRKENES                                 (387) ØVREBØ/VINDBJART                                36:14 
      11       2547      259848 ANDRE RAMOS                                  86 (070) COC                                             36:39 
      12        661      242110 KALLE RANTALA                                   (407) JÄMSÄN RETKI-VEIKOT                             36:44 
      13        568      262435 JOHN ANDERS BAKKE                               (404) LØTEN OL                                        36:46 
      14        640      242105 ØYSTEIN JAREN SAMUELSEN                         (406) EIKER O-LAG                                     38:16 
      15       1963      214020 JOAO FERREIRA                                89 (015) DA RECARDAES                                    38:55 
      16       1881        6781 TIAGO PIRES                                  89 (102) .COM                                            39:14 
      17       2657      308285 PEDRO LADEIRA                                86 (094) CPOC                                            39:34 
      18       2578      308335 FRANCISCO SILVA                              86 (052) GD4C                                            41:25 
      19       3622      234160 BRUNO RODRIGUES                              86 (081) ACARF                                           42:19 
      20       3173        6716 DAVIDE MACHADO                               88 (102) .COM                                            42:58 
      21        690      234166 KNUT STEINSLAND                                 (387) ØVREBØ/VINDBJART                                43:19 
      22       2929      308206 RICARDO CORREIA                              86 (070) COC                                             43:49 
      23        651      242136 JERE AHONEN                                     (407) JÄMSÄN RETKI-VEIKOT                             47:46 
      24       3565      246357 MARIO SOARES                                 87 (007) ORI-ESTARREJA                                   48:12 
      25       2412      214032 JOAO DIAS                                    88 (090) ADFA                                            48:54 
      26       2638      214013 LEVI PAGAIME                                 87 (092) Lebres/DE-Palmela                               49:19 
      27       3621      234175 LEANDRO LIMA                                 86 (081) ACARF                                           49:31 
      28       2338      214055 NUNO GOMES                                   86 (086) CACO                                            52:27 
      29       2708      246349 JOAO GABRIEL                                 87 (007) ORI-ESTARREJA                                   59:20 

                684      242555 STIAN GRANN                                     (385) FOSSUM                                             mp 
                685      242134 KRISTIAN BREDESEN                               (385) FOSSUM                                             mp 
                693      234191 VERGARD OMDAL                                   (387) ØVREBØ/VINDBJART                                   mp 
                689      242113 KRISTOFFER PEDERSEN                             (386) GRANE                                             dns 
               2221      308491 NUNO CRISTIANO                               86 (007) ORI-ESTARREJA                                     dns 
               2733      871224 NELSON GRACA                                 87 (094) CPOC                                              dns 



M20B  (12)                             4.0 km  120 m   22 C                 

       1       2042      308452 NUNO PINHO                                   87 (007) ORI-ESTARREJA                                   31:38 
       2       3532      308426 PEDRO NETO                                   87 (070) COC                                             32:59 
       3       3200      208161 BRUNO JESUS                                  87 (092) Lebres/DE-Palmela                               34:22 
       4       2926      234188 NELSON LUZ                                   87 (086) CACO                                            35:12 
       5       3570      308427 FREDERICO COSTA                              88 (070) COC                                             36:33 
       6       3589      208427 ROBERTO OLIVEIRA                             87 (104) Ass 20Km de Almeirim                            37:14 
       7       2246      264918 JOAO ALVES                                   87 (090) ADFA                                            37:27 
       8       3253      208184 TIAGO CORADINHO                              88 (092) Lebres/DE-Palmela                               47:21 
       9       2635      259854 EDGAR DOMINGUES                              88 (070) COC                                             53:20 
      10       2949      308356 FABIO MARTINS                                86 (069) CLUBE EDP                                     1:02:26 

               3288      308343 NUNO CAMARA                                  87 (073) CMO FUNCHAL                                        mp 
               3145      409972 CLAUDIO SOARES                               88 (022) CLAC                                               mp 



W21A  (43)                             4.2 km  105 m   21 C                 

       1        385      244348 MAREN KAARBY                                 83 (410) NYDALENS SK                                     37:44 
       2        999       33128 SARAH FULWOOD                                79 (349) SROC                                            37:47 
       3        620       45941 SCULTETY ORSOLYA                             84 (399) HUNGARIAN O FANATICS                            38:19 
       4        255       62072 URSULA HALDI                                 82 (391) LINDA OK                                        39:19 
       5       3403      240769 SUATI ALMEIDA                                85 (052) GD4C                                            42:21 
       6        953      234147 MILDA OEHLCKERS                              72 (335) PWT TRAVEL NORWAY & SWEDEN                      42:52 
       7        938      203129 ANNA CHAPMAN                                 73 (333) SO                                              43:41 
       8       3404      234060 CARLA CARVALHO                               80 (052) GD4C                                            43:57 
       9        880       34630 NADINE PEREIRA                               73 (306) BONO                                            44:55 
      10       3127      242181 MARISA RODRIGUES                             75 (107) CAOS                                            48:06 
      11       1346      259895 FATIMA SARAIVA                               77 (015) DA RECARDAES                                    49:52 
      12       2104      308291 SANDRA MESTRE                                84 (003) CIMO                                            50:21 
      13       2458      308224 JOANA RODRIGUES                              84 (094) CPOC                                            50:45 
      13        336      226209 ANNA MAZUR                                   76 (365) IF HAGEN                                        50:45 
      15       2688      409934 CARLA RAMOS                                  75 (081) ACARF                                           50:59 
      16       3281      240897 ANNE VAN DOORN                               76 (090) ADFA                                            51:01 
      17       2488      209719 ALEXANDRA SOUSA                              78 (062) CAMadeira                                       52:28 
      18       2784      208666 TERESA ALVES                                 69 (095) ALA                                             53:19 
      19       3218      240789 CARLA PINTO                                  77 (002) AA MAFRA                                        56:38 
      20       3463      208478 RITA LUZ                                     73 (107) CAOS                                            57:56 
      21       2685      214001 JOANA NEVES                                  84 (092) Lebres/DE-Palmela                               58:44 
      22       3260      234138 CRISTINA MENDES                              78 (127) GCF                                             58:55 
      23       3122      240900 OLGA PIRROLAS                                77 (092) Lebres/DE-Palmela                             1:00:10 
      24       3082      308312 MARISA BARROSO                               81 (070) COC                                           1:02:11 
      25       2622      409926 ANA SILVA                                    74 (116) SSMGERAL                                      1:04:15 
      26       2842      213673 ISABEL OLIVEIRA                              72 (070) COC                                           1:04:53 
      27       2777      409954 MARIA ERNESTINA                              73 (080) TST                                           1:05:05 
      28       3187      259855 ISABEL MARTO                                 71 (070) COC                                           1:05:35 
      29        627      249710 RAQUEL CAMPOS                                84 (390) CDUS                                          1:07:04 
      30       2811      213688 MARISA CESAR                                 78 (093) CDA MARGEM SUL                                1:08:26 
      31       2554      308293 CRISTINA MARQUES                             72 (093) CDA MARGEM SUL                                1:11:20 
      32       2642      308373 TERESA RIBEIRO                               74 (093) CDA MARGEM SUL                                1:11:36 
      33       2861      214073 CATARINA AMORIM                              75 (107) CAOS                                          1:16:20 
      34       3447      259702 ANGELA SIMOES                                73 (094) CPOC                                          1:18:19 
      35       2740      214011 ANGELA CRUZ                                  75 (092) Lebres/DE-Palmela                             1:20:26 
      36       3175      409979 JOANA PAULA                                  83 (107) CAOS                                          1:23:43 
      37       3741      241274 ALEXANDRA BENTO                                 (115) ATV                                           1:35:35 
      38       3176      259740 SILVIA DELGADO                               77 (039) CP TELECOM                                    1:36:43 
      39       3465      234125 SOFIA GOMES                                  78 (119) ORIMARAO                                      1:53:23 
      40       3485      246342 ROSA SOARES                                  85 (007) ORI-ESTARREJA                                 2:01:08 

               3547      240971 MARGARIDA MITREIRO                           82 (107) CAOS                                               mp 
                922      416734 PODKO HALYNA                                 84 (328) UKRAINA                                           dns 
                923      250512 RUDENKO OL`GA                                84 (328) UKRAINA                                           dns 



M21A  (36)                             5.2 km  105 m   24 C                 

       1       3356      242192 ARSENIO SANTOS                               81 (107) CAOS                                            33:07 
       2        596        6733 THOMAS BRUGGISSER                            72 (391) LINDA OK                                        35:08 
       3        251       62140 JONAS TRINDLER                               80 (391) LINDA OK                                        35:41 
       4        622      233655 VAJDA ZSOLT                                  78 (399) HUNGARIAN O FANATICS                            37:27 
       5       2558      308298 RICARDO SERRA                                77 (070) COC                                             38:22 
       6       2275      213607 JOAO FERREIRA                                83 (003) CIMO                                            38:59 
       7       3113      240872 FILIPE FARINHA                               82 (094) CPOC                                            39:30 
       8       2700      308446 JOEL MORGADO                                 77 (070) COC                                             39:46 
       9       1592      264908 SERGIO CALDEIRA                              83 (090) ADFA                                            39:58 
      10       2049      308222 ANTONIO SILVA                                85 (081) ACARF                                           40:26 
      11       1986      227254 EDUARDO OLIVEIRA                             72 (115) ATV                                             40:53 
      12        252      240760 RAPHAEL ZWIKER                               78 (391) LINDA OK                                        40:54 
      13        547      249775 XAVIER VIANA                                 78 (390) CDUS                                            41:13 
      14       3282      240898 BASS BREMAN                                  74 (090) ADFA                                            42:40 
      15       2137        2735 PAULO PEREIRA                                79 (102) .COM                                            43:29 
      16       3099      407050 NUNO CRUZ                                    81 (005) CP ARMADA                                       43:35 
      17       3266      259780 FREDERICO LEBRE                              82 (054) NADA                                            44:08 
      18       1941      308445 JOSE JORDAO                                  84 (070) COC                                             47:07 
      19       2511      331129 PEDRO MEDEIROS                               84 (073) CMO FUNCHAL                                     47:22 
      20       2569      308322 NELSON NUNES                                 84 (002) AA MAFRA                                        48:12 
      21       1860      308226 RICARDO FERNANDES                            75 (052) GD4C                                            48:15 
      22       2792      214072 MILTON PAIS                                  81 (107) CAOS                                            48:34 
      23       2467      308230 RUI ROCADAS                                  68 (081) ACARF                                           49:16 
      24       2295      259757 MARCO ALMEIDA                                73 (015) DA RECARDAES                                    49:22 
      25       2625      308365 JOAO PEDRO MORAIS                            70 (095) ALA                                             49:43 
      26       2409      308233 ATAIDE ROSA                                  73 (033) CLUBE TAP                                       49:51 
      27       2231      213698 NUNO VICENTE                                 76 (107) CAOS                                            54:25 
      28       2831      214034 DANIEL RAPOSO                                80 (128) COALA                                           57:17 
      29       2117      259725 JOAO OLIVEIRA                                76 (115) ATV                                             57:53 
      30        556      240798 NICOLAS PATINHO                              76 (390) CDUS                                            58:30 
      31       2306      308454 HUGO PERES                                   85 (007) ORI-ESTARREJA                                 1:00:52 

               1810      308336 OCTAVIO ANDRADE                              68 (052) GD4C                                               mp 
               2572      308326 PAULO VIEIRA                                 71 (002) AA MAFRA                                           mp 
                623      500433 PEEP OTSTAVEL                                   (415) LSF PRONOKING TEAM                                 mp 
                925      416720 LUCHYN LYUBOMYR                              86 (328) UKRAINA                                           dns 
               2430      246328 FRANCLIM DE SA                               74 (007) ORI-ESTARREJA                                     dns 



M21B  (48)                             4.7 km  115 m   22 C                 

       1       2444      409901 BRUNO SILVA                                  74 (090) ADFA                                            34:19 
       2       2860      409986 DIOGO COSTA                                  79 (095) ALA                                             35:05 
       3       2235      259829 PAULO ANDRADE                                77 (107) CAOS                                            35:45 
       4       3623      246361 JOAO NUNES E SILVA                           84 (007) ORI-ESTARREJA                                   35:47 
       5       3609      242165 PEDRO PINTO                                  79 (103) ADAD                                            37:54 
       6       3002      214025 NUNO REBELO                                  79 (092) Lebres/DE-Palmela                               37:55 
       7       3533      417009 ADELINO RUIVO                                85 (070) COC                                             38:12 
       8       3167      214068 NUNO EVANGELISTA                             80 (104) Ass 20Km de Almeirim                            38:25 
       9       2925      409990 DANIEL FERNANDES                             79 (086) CACO                                            38:35 
      10       2822      213653 MARIO MIRANDA                                71 (104) Ass 20Km de Almeirim                            38:44 
      11       3642      246366 IVAN SILVA                                   79 (007) ORI-ESTARREJA                                   39:45 
      12       1869      407009 ELIO MAGALHAES                               69 (052) GD4C                                            41:03 
      13       3408      242198 NUNO PIRES                                   74 (039) CP TELECOM                                      41:07 
      14       3740      241286 JOAO BIRRA                                   84 (039) CP TELECOM                                      41:42 
      14       2084      229584 GONCALO SILVA                                80 (062) CAMadeira                                       41:42 
      16       2823      213654 RUI PISCO                                    75 (104) Ass 20Km de Almeirim                            42:17 
      17       3555      226062 FILIPE DIAS                                  85 (002) AA MAFRA                                        43:34 
      18       2556      308362 NUNO RIBEIRO                                 74 (093) CDA MARGEM SUL                                  44:45 
      19       2952      407049 JOAO PERNA                                   75 (005) CP ARMADA                                       45:15 
      20       2170      409951 A F GOUVEIA                                  75 (080) TST                                             46:04 
      21       2448        6748 RUI GOMES                                    82 (102) .COM                                            46:07 
      22       2715      308397 ANDRE EUSEBIO                                85 (002) AA MAFRA                                        46:17 
      23       3638      227674 NUNO JOSE ALMEIDA                            77 (128) COALA                                           46:40 
      24       2555      308361 LUIS MARQUES                                 74 (093) CDA MARGEM SUL                                  46:53 
      25       2812      213689 NELSON CESAR                                 76 (093) CDA MARGEM SUL                                  47:03 
      26       3140      409974 SILVIO LOPES                                 78 (022) CLAC                                            47:25 
      27       3007      407059 JOSE MARIO BATISTA                           62 (052) GD4C                                            47:54 
      28       3390      241264 MIGUEL CASTANHEIRA                           75 (003) CIMO                                            48:33 
      29       3729      417020 RICARDO OLIVEIRA                             75 (070) COC                                             49:02 
      30       3608      242164 ANTONIO ALBERTY                              78 (103) ADAD                                            50:23 
      31       3090      240860 RUI FERREIRA                                 81 (070) COC                                             50:37 
      32       2965      407057 ANTONIO TEIXEIRA                             76 (015) DA RECARDAES                                    50:51 
      32       3686      234163 LUIS SILVA RODRIGUES                         73 (102) .COM                                            50:51 
      34       3300      234246 DAVIDE BATISTA                               83 (107) CAOS                                            51:44 
      35       2945      840106 ANTONIO RODRIGUES                            84 (094) CPOC                                            54:10 
      36       3610      242168 PAULO FILIPE                                 71 (103) ADAD                                            55:18 
      37       3737      234107 DANIEL ALMEIDA                               85 (002) AA MAFRA                                        55:46 
      38       3324      259868 GONCALO OLIVEIRA                             84 (070) COC                                             55:54 
      39       3550      240966 ALVARO FERNANDES                             73 (094) CPOC                                            55:58 
      40       3353      259882 JORGE PIRES                                  77 (070) COC                                             57:06 
      41       2745      308389 DOMINGOS MOTA                                65 (052) GD4C                                            57:49 
      42       1555      259712 ACACIO PORTA NOVA                            83 (511) IND 11                                        1:02:30 
      43       3613      234044 TIAGO GOMES                                  82 (119) ORIMARAO                                      1:02:32 

               3083      225556 POMPILIO MARQUES                             83 (070) COC                                                mp 
               3009      214006 LUIS SANTOS                                  73 (092) Lebres/DE-Palmela                                  mp 
               3611      242167 TIAGO ESTEVES                                79 (103) ADAD                                              dns 
               3277      240878 FERNANDO MIRANDA                             73 (094) CPOC                                              dns 
               3727      242343 PAULO FERNANDES                              72 (092) Lebres/DE-Palmela                                 dns 



W21 ELITE  (60)                        5.0 km  120 m   26 C                 

       1        458      501491 MINOIU VERONICA                              72 (431) CLUBUL UNIVERSITATEA CRAIOVA                    32:47 
       2        553      820910 KARIANNE HAUGE                                  (400) HALDEN SK                                       33:09 
       3        727       35660 CHARLOTTE BOUCHET                               (405) LA FRANCE                                       33:51 
       4        296      247603 ELISE EGSETH                                 85 (396) WING OK IN TRONDHEIM                            34:03 
       5        735       35781 AMELIE CHATAING                                 (405) LA FRANCE                                       34:11 
       6        731      305601 KIRTI REBANE                                    (398) SAUE TAMMED                                     34:47 
       7        648      352103 MIA TAINI                                       (407) JÄMSÄN RETKI-VEIKOT                             34:59 
       8        844       38743 CAPUCINE VERCELLOTTI                            (405) LA FRANCE                                       35:02 
       9        924      250524 SEMAK MARIA                                  85 (328) UKRAINA                                         35:11 
       9        707      239626 CINDY BECU                                      (405) LA FRANCE                                       35:11 
      11        549      501919 ELISA DRESEN                                    (384) GERMANY JUNIO TEAM                              35:15 
      12        712       31161 MELANIE D'HAREVILLE                             (405) LA FRANCE                                       35:30 
      13        383      244324 LENE MOE                                     82 (410) NYDALENS SK                                     35:32 
      14        649      407461 TIA JUNNOLA                                     (407) JÄMSÄN RETKI-VEIKOT                             35:46 
      15        830       31163 CELINE DODIN                                    (405) LA FRANCE                                       36:06 
      16        538        6410 SANDRA JURAS                                    (384) GERMANY JUNIO TEAM                              36:33 
      17        951      249074 HELEN MARTINSEN                              73 (434) IL GULAR                                        36:43 
      18        650      242142 TERHI HÄMÄLÄINEN                                (407) JÄMSÄN RETKI-VEIKOT                             36:44 
      19        250       63171 BARBARA HÜSLER                               81 (391) LINDA OK                                        37:56 
      19        598       64015 SANDRA SCHÄRER                               85 (391) LINDA OK                                        37:56 
      21        548        2875 MARIE-CHRISTINE BOEHM                           (384) GERMANY JUNIO TEAM                              37:58 
      22        256      591195 DANIELA WEHRLI                               79 (391) LINDA OK                                        38:09 
      23       1629      308252 EMILIA SILVEIRA                              76 (090) ADFA                                            38:36 
      24        555      241370 HEIDI ACKENHAUSEN                               (400) HALDEN SK                                       38:46 
      25       2908      403941 KRISTINA ROBERTO                             84 (002) AA MAFRA                                        38:58 
      26        618       46114 FEKETE ZSUZSA                                83 (399) HUNGARIAN O FANATICS                            39:09 
      27        541      861113 ANNE FRITSCHE                                   (384) GERMANY JUNIO TEAM                              40:14 
