POM 2006 - Abrantes 24 a 28 Fevereiroter 28-02-2006 19:25
Results Sunday - IOF WREcreated by MT2003 © Stephan Krämer 2005

      Pl       Stno     SI card Name                                         YB Club                                                   Time 



W13  (12)                              4.0 km  95 m   12 C                  

       1        427      234119 NINA HULKKONEN                               95 (422) PIHKANISKAT                                     37:22 
       2        660      409238 JULIA ANTTILA                                   (407) JÄMSÄN RETKI-VEIKOT                             44:17 
       3       3054      308203 INES DOMINGUES                               94 (070) COC                                             47:14 
       4        345       34371 GRELON CLAIRE                                94 (360) MURET O´                                        53:56 
       5       3511      208472 ANA SANTOS                                   93 (080) TST                                             55:15 
       6       3068      409985 CATARINA DIAS                                94 (052) GD4C                                            55:49 
       7        449      234035 KAISU MOILANEN                               93 (427) KaSu                                            56:07 
       8        699      330603 NADIA SILVA                                  94 (094) CPOC                                          1:01:22 
       9        489      246323 MARCIA NOGUEIRA                              93 (007) ORI-ESTARREJA                                 1:02:29 

               3554      227286 INES MINEIRO                                 93 (094) CPOC                                              dns 
               3551      208619 ANA MINEIRO                                  97 (094) CPOC                                              dns 
      nc       3503      246358 ANA PERES                                    92 (007) ORI-ESTARREJA                                      mp 



M13  (20)                              4.3 km  105 m   12 C                 

       1       3402      208671 JOÃO MIGUEL                                  93 (052) GD4C                                            37:23 
       2        962      334224 HELGE KOPLAND                                   (335) PWT TRAVEL NORWAY & SWEDEN                      43:24 
       3        575      241163 JOAO FILIPE                                  95 (104) Ass 20Km de Almeirim                            45:39 
       4       2399      246353 RICARDO MARTINS                              93 (007) ORI-ESTARREJA                                   45:50 
       5       3581      214094 TIAGO BALTAZAR                               95 (115) ATV                                             46:18 
       6        357       38906 SANDEVOIR LUC                                95 (374) ORIENTATION CAENNAISE                           46:57 
       7       3575      227227 JOAO FERREIRA                                93 (080) TST                                             49:09 
       8       3662      208645 FLAVIO MARTINS                               93 (080) TST                                             49:26 
       9        497      234153 NUNO COELHO                                     (022) CLAC                                            50:37 
      10       3639      208616 GONCALO LOURO                                94 (094) CPOC                                            51:57 
      11       3661      240873 JOAO SILVA                                   93 (080) TST                                             53:39 
      12       3553      259708 DIOGO BARRADAS                               96 (094) CPOC                                            55:04 
      13        495      242104 DIOGO RABACA                                    (022) CLAC                                            58:44 
      14       3380      240905 BRUNO MOTA                                   94 (052) GD4C                                          1:08:58 
      15       3633      241196 MARCO MARTINS                                94 (022) CLAC                                          1:09:17 
      16        698      234982 MARIO ANTUNES                                95 (094) CPOC                                          1:14:52 
      17        500      242114 DIOGO TOMAS                                     (022) CLAC                                          1:16:26 
      18        858      234041 MIGUEL BALTAZAR                              98 (115) ATV                                           3:50:51 

               3464      240884 DUARTE FONSECA                               93 (119) ORIMARAO                                          dns 
               3718      246326 FERNANDO MENDES                                 (007) ORI-ESTARREJA                                     dns 



W15  (15)                              4.2 km  120 m   11 C                 

       1        358       31786 SANDEVOIR CLAIRE                             92 (374) ORIENTATION CAENNAISE                           35:41 
       2        656      242129 LAURA JANHUNEN                                  (407) JÄMSÄN RETKI-VEIKOT                             36:40 
       3        426      234106 JOHANNA HULKKONEN                            93 (422) PIHKANISKAT                                     39:53 
       4        448      234043 ANNA MOILANEN                                92 (427) KaSu                                            40:38 
       5        961      334223 MAREN KOPLAND                                   (335) PWT TRAVEL NORWAY & SWEDEN                      43:51 
       6       3707      208122 SOLANGE FURTADO                              91 (092) Lebres/DE-Palmela                               44:58 
       7       3368      407022 MARGARIDA COLARES                            92 (107) CAOS                                            47:37 
       8       3296      242188 MARIA OLIVEIRA                               91 (052) GD4C                                            49:42 
       9       3237      409962 VERA ALVAREZ                                 94 (094) CPOC                                            50:15 
      10       3720      240782 INES AIRES                                   92 (007) ORI-ESTARREJA                                   52:16 
      11        571      409970 MARTA LEOTE                                     (022) CLAC                                            52:43 
      12       3272      242156 DIANA VILAS SIMOES                           91 (107) CAOS                                          1:04:11 

               2652      246321 SARA FILIPA                                  91 (007) ORI-ESTARREJA                                     dns 
               3224      246330 ANA SILVA                                    91 (007) ORI-ESTARREJA                                     dns 
      nc       3625      234193 CLAUDIA GONCALVES                            90 (081) ACARF                                         1:07:02 



M15  (15)                              4.5 km  160 m   12 C                 

       1        333       34372 GRELON MARC                                  92 (360) MURET O´                                        32:07 
       2       2903      407015 JOAO DELGADO                                 92 (052) GD4C                                            34:37 
       3       3158      883188 GONCALO CRUZ                                 92 (094) CPOC                                            36:01 
       4       3299      308254 JOAO MEGA FIGUEIREDO                         92 (035) CN ALVITO                                       36:35 
       5       3717      208111 MIGUEL MOUCO                                 92 (092) Lebres/DE-Palmela                               40:41 
       6       3651      308257 BRUNO FOLGOA                                 91 (035) CN ALVITO                                       41:34 
       7       3116        2447 LUIS PIRES                                   93 (102) .COM                                            41:54 
       8       2398      259739 PEDRO SILVA                                  93 (039) CP TELECOM                                      44:10 
       9       3228      308245 JORGE MANUEL                                 91 (015) DA RECARDAES                                    47:12 
      10       2397      259741 BRUNO SILVA                                  92 (039) CP TELECOM                                      49:55 
      11       3679      222258 JOAO PEDRO CARVALHO                          91 (102) .COM                                            56:29 
      12       3456      240753 GONCALO LOPES                                92 (003) CIMO                                            58:18 
      13       3652      308307 LUIS BENTO                                   91 (035) CN ALVITO                                       59:55 
      14       3657      241162 FABIO SOARES                                 92 (022) CLAC                                          1:04:36 

                490      246360 DIOGO PINHO                                  92 (007) ORI-ESTARREJA                                     dns 



W17  (19)                              4.5 km  160 m   12 C                 

       1        983       19849 JOHANNA LÖNNKVIST                            90 (340) TULLINGE SK                                     30:47 
       2        984       30697 ELIN STRÖM                                   90 (340) TULLINGE SK                                     31:23 
       3        919      234140 KARHOLA LOTTA                                91 (325) TAMPEREEN PYRINTÖ                               32:58 
       4        655      242131 SANNA VUORENPÄÄ                                 (407) JÄMSÄN RETKI-VEIKOT                             35:47 
       5       2576      308333 JOANA COSTA                                  92 (052) GD4C                                            36:30 
       6       2864      407052 ISABEL SA                                    92 (052) GD4C                                            37:50 
       7       3351      242190 DIANA PEREIRA                                92 (094) CPOC                                            40:02 
       8       2971      240738 ANA ISABEL SILVA                             89 (092) Lebres/DE-Palmela                               40:05 
       9       3156      409963 MARIANA MOREIRA                              92 (094) CPOC                                            43:52 
      10       2282      308471 CARLA SARAIVA                                89 (007) ORI-ESTARREJA                                   45:01 
      11       3219      409993 HELENA MACHADO                               90 (080) TST                                             45:21 
      12       3157      409965 LILIANA OLIVEIRA                             90 (094) CPOC                                            45:32 
      13       3632      208133 CATARINA ELOY                                89 (092) Lebres/DE-Palmela                               49:16 
      14        527      208145 DANIELA LOPES                                   (092) Lebres/DE-Palmela                               51:30 
      15       3163      264916 ANA BARRULAS                                 90 (090) ADFA                                            54:18 
      16       3358      308258 VERA FIGUEIREDO                              89 (035) CN ALVITO                                       55:43 
      17       3445      208652 ANA FILIPA SILVA                             90 (094) CPOC                                          1:11:17 
      18       3367      242158 CARLOTA COLARES                              90 (107) CAOS                                          1:15:14 

      nc       3624      234174 TANIA CORREIA                                88 (081) ACARF                                           55:10 



M17  (26)                              5.7 km  155 m   13 C                 

       1        652      242147 JUHO MÄNTYLÄ                                    (407) JÄMSÄN RETKI-VEIKOT                             37:26 
       2       2969      407060 DOMINGOS MARTINS                             89 (052) GD4C                                            39:18 
       3        516      245211 JENS NYSTRÖM                                 89 (070) COC                                             39:27 
       4       3223      246331 DAVID SAYANDA                                91 (007) ORI-ESTARREJA                                   39:46 
       5        641      242127 HÂKON JAREN SAMUELSEN                           (406) EIKER O-LAG                                     40:52 
       6       2940        2704 FILIPE SILVA                                 89 (102) .COM                                            42:34 
       7       3193      208132 MARIO SILVA                                  89 (092) Lebres/DE-Palmela                               44:07 
       8       2932      407041 RUBEN QUINTAO                                89 (081) ACARF                                           45:16 
       9       3236      214064 PAULO GOMES                                  89 (086) CACO                                            45:50 
      10       3074      208699 PAULO PEREIRA                                92 (092) Lebres/DE-Palmela                               46:28 
      11       3321      240792 ANDRE PEDRALVA                               90 (092) Lebres/DE-Palmela                               46:41 
      12        513      405485 JONATAN SVENSSON                             89 (070) COC                                             46:44 
      13        653      242118 TEEMU VOURENPÄÄ                                 (407) JÄMSÄN RETKI-VEIKOT                             48:24 
      14       2968      409999 MARIO BATISTA                                90 (052) GD4C                                            49:06 
      15       3474      234159 MIGUEL MORAIS                                90 (002) AA MAFRA                                        50:32 
      16       2815      214012 DIOGO GONCALVES                              90 (092) Lebres/DE-Palmela                               50:44 
      17        517       15690 JONAS HARDER                                 90 (070) COC                                             51:52 
      18       2401      308201 GUILHERME MARQUES                            89 (070) COC                                             53:28 
      19       3174      222257 JOSE RICARDO                                 90 (102) .COM                                            55:46 
      20       3049      213678 TIAGO BRITO                                  90 (070) COC                                             58:09 
      21       3719      246368 PEDRO AIRES                                  89 (007) ORI-ESTARREJA                                   59:02 
      22       3301      242180 NUNO PEREIRA                                 90 (052) GD4C                                          1:01:56 
      23       3426      417024 ANDRE MORA                                   90 (127) GCF                                           1:03:43 
      24       2964      208116 NUNO VARELA                                  90 (092) Lebres/DE-Palmela                             1:04:28 
      25       3096      409996 DAVID SOUSA                                  89 (090) ADFA                                          1:11:22 
      26       3273      242157 BRUNO FIGUEIREDO                             89 (107) CAOS                                          1:23:48 



W20  (22)                              5.7 km  155 m   13 C                 

       1        562       57722 NIKOLINE SCHJERVE                               (404) LØTEN OL                                        41:53 
       2        564      245886 NINA SMESTAD                                    (404) LØTEN OL                                        43:58 
       3        599     2003057 CHRISTINE RUFER                              87 (391) LINDA OK                                        46:20 
       4        566      209111 JENNI INDBY                                     (404) LØTEN OL                                        47:09 
       5       2933      407035 ANDREIA SILVA                                88 (081) ACARF                                           47:57 
       6        918      234009 KARHOLA LAURA                                89 (325) TAMPEREEN PYRINTÖ                               48:53 
       7       3060      409913 PATRICIA CASALINHO                           87 (070) COC                                             48:57 
       8        686      242149 HEDDA BLOMHOFF                                  (385) FOSSUM                                          51:19 
       9       3052      409911 CATARINA RUIVO                               88 (070) COC                                             52:57 
      10        435      405471 SARA NYSTRÖM                                 88 (070) COC                                             55:34 
      11        688      242148 HILDE PEDERSEN                                  (385) FOSSUM                                          59:09 
      12        654      242132 MINNA TRUHPONEN                                 (407) JÄMSÄN RETKI-VEIKOT                           1:00:55 
      13        561      208082 LENE GODAGER                                    (404) LØTEN OL                                      1:02:51 
      14       1554      259718 ANA PORTA NOVA                               86 (094) CPOC                                          1:05:47 
      15       2342      308256 ISABEL FIALHO                                87 (035) CN ALVITO                                     1:06:26 
      16       2783      214014 RAQUEL CARDOSO                               88 (092) Lebres/DE-Palmela                             1:10:35 
      17       2575      308332 MARINA MOTA                                  88 (052) GD4C                                          1:11:05 
      18       2664      214061 MARTA MENDES                                 88 (086) CACO                                          1:16:46 
      19        573      242124 CLAUDIA VERISSIMO                            87 (003) CIMO                                          1:21:39 
      20       3735      208163 INES MOUZINHO                                88 (092) Lebres/DE-Palmela                             1:29:52 
      21       2904      407014 CLAUDIA DELGADO                              88 (052) GD4C                                          1:31:18 
      22       3446      208467 SUSANA CARVALHO                              86 (094) CPOC                                          1:33:21 



M20A  (36)                             11.2 km  240 m   20 C                

       1       1888      308493 DIOGO MIGUEL                                 89 (007) ORI-ESTARREJA                                 1:08:12 
       2       1871      264915 PEDRO DUARTE                                 86 (070) COC                                           1:08:39 
       3       2818      308444 TIAGO ROMAO                                  89 (070) COC                                           1:08:59 
       4        693      234191 VERGARD OMDAL                                   (387) ØVREBØ/VINDBJART                              1:09:09 
       5        684      242555 STIAN GRANN                                     (385) FOSSUM                                        1:11:43 
       6       2816      214009 JORGE FORTUNATO                              89 (092) Lebres/DE-Palmela                             1:11:53 
       7        651      242136 JERE AHONEN                                     (407) JÄMSÄN RETKI-VEIKOT                           1:12:29 
       8        607      533307 MARTIN MAZUR                                 87 (393) SLOVAKIA                                      1:12:33 
       9       2728      308410 MIGUEL SILVA                                 87 (094) CPOC                                          1:12:52 
      10        685      242134 KRISTIAN BREDESEN                               (385) FOSSUM                                        1:13:05 
      11        661      242110 KALLE RANTALA                                   (407) JÄMSÄN RETKI-VEIKOT                           1:13:24 
      12        567      209192 YNGVE VOLDEN                                    (404) LØTEN OL                                      1:15:08 
      13       2547      259848 ANDRE RAMOS                                  86 (070) COC                                           1:15:17 
      14        640      242105 ØYSTEIN JAREN SAMUELSEN                         (406) EIKER O-LAG                                   1:15:25 
      15        691      234181 ANDERS BIRKENES                                 (387) ØVREBØ/VINDBJART                              1:15:45 
      16        568      262435 JOHN ANDERS BAKKE                               (404) LØTEN OL                                      1:16:36 
      17       2733      242153 NELSON GRACA                                 87 (094) CPOC                                          1:17:56 
      18        690      234166 KNUT STEINSLAND                                 (387) ØVREBØ/VINDBJART                              1:20:07 
      19       1881        6781 TIAGO PIRES                                  89 (102) .COM                                          1:22:40 
      20       2851      407010 FABIO M. PEREIRA                             89 (092) Lebres/DE-Palmela                             1:23:23 
      21       1963      214020 JOAO FERREIRA                                89 (015) DA RECARDAES                                  1:28:17 
      22        606      533306 MICHAL KRAJCIK                               87 (393) SLOVAKIA                                      1:34:14 
      23       2657      308285 PEDRO LADEIRA                                86 (094) CPOC                                          1:36:04 
      24       2929      308206 RICARDO CORREIA                              86 (070) COC                                           1:36:29 
      25       3565      246357 MARIO SOARES                                 87 (007) ORI-ESTARREJA                                 1:37:57 
      26       3622      234160 BRUNO RODRIGUES                              86 (081) ACARF                                         1:39:10 
      27       3621      234175 LEANDRO LIMA                                 86 (081) ACARF                                         1:39:11 
      28       2412      214032 JOAO DIAS                                    88 (090) ADFA                                          1:45:19 
      29       2638      214013 LEVI PAGAIME                                 87 (092) Lebres/DE-Palmela                             1:46:06 
      30       3173        6716 DAVIDE MACHADO                               88 (102) .COM                                          1:53:17 
      31       2708      246349 JOAO GABRIEL                                 87 (007) ORI-ESTARREJA                                 2:43:42 

                689      242113 KRISTOFFER PEDERSEN                             (386) GRANE                                              mp 
               2578      308335 FRANCISCO SILVA                              86 (052) GD4C                                               mp 
               2221      308491 NUNO CRISTIANO                               86 (007) ORI-ESTARREJA                                     dns 
                451      881226 JONAS LUNDGREN                                  (429) STORA TUNA IK                                     dns 
                454       14906 ANDREAS NORDFORS                                (429) STORA TUNA IK                                     dns 



M20B  (14)                             8.3 km  175 m   18 C                 

       1       3570      308427 FREDERICO COSTA                              88 (070) COC                                           1:06:52 
       2       3532      308426 PEDRO NETO                                   87 (070) COC                                           1:07:43 
       3       2042      308452 NUNO PINHO                                   87 (007) ORI-ESTARREJA                                 1:08:27 
       4       2926      234188 NELSON LUZ                                   87 (086) CACO                                          1:10:16 
       5       3200      208161 BRUNO JESUS                                  87 (092) Lebres/DE-Palmela                             1:10:18 
       6       3253      208184 TIAGO CORADINHO                              88 (092) Lebres/DE-Palmela                             1:15:14 
       7       3018      308247 LUIS TEVES                                   88 (035) CN ALVITO                                     1:15:57 
       8       3589      208427 ROBERTO OLIVEIRA                             87 (104) Ass 20Km de Almeirim                          1:20:08 
       9       1892      308255 QUI TOI CANSADO                              87 (035) CN ALVITO                                     1:20:28 
      10       3288      308343 NUNO CAMARA                                  87 (073) CMO FUNCHAL                                   1:23:11 
      11       3145      409972 CLAUDIO SOARES                               88 (022) CLAC                                          1:37:57 
      12       2635      259854 EDGAR DOMINGUES                              88 (070) COC                                           1:43:03 
      13       2949      308356 FABIO MARTINS                                86 (069) CLUBE EDP                                     2:08:42 

               2246      264918 JOAO ALVES                                   87 (090) ADFA                                              dns 



W21A  (41)                             7.8 km  175 m   15 C                 

       1        999       33128 SARAH FULWOOD                                79 (349) SROC                                          1:06:05 
       2        938      203129 ANNA CHAPMAN                                 73 (333) SO                                            1:09:30 
       3        620       45941 SCULTETY ORSOLYA                             84 (399) HUNGARIAN O FANATICS                          1:12:10 
       4        255       62072 URSULA HALDI                                 82 (391) LINDA OK                                      1:15:16 
       5        880       34630 NADINE PEREIRA                               73 (306) BONO                                          1:19:43 
       6       3404      234060 CARLA CARVALHO                               80 (052) GD4C                                          1:23:18 
       7       3127      242181 MARISA RODRIGUES                             75 (107) CAOS                                          1:24:51 
       8       1346      259895 FATIMA SARAIVA                               77 (015) DA RECARDAES                                  1:26:53 
       9       3281      240897 ANNE VAN DOORN                               76 (090) ADFA                                          1:27:05 
      10        953      234147 MILDA OEHLCKERS                              72 (335) PWT TRAVEL NORWAY & SWEDEN                    1:28:19 
      11       2458      308224 JOANA RODRIGUES                              84 (094) CPOC                                          1:28:32 
      12       2685      214001 JOANA NEVES                                  84 (092) Lebres/DE-Palmela                             1:32:04 
      13       2104      308291 SANDRA MESTRE                                84 (003) CIMO                                          1:32:08 
      14       3260      234138 CRISTINA MENDES                              78 (127) GCF                                           1:32:26 
      15       2740      214011 ANGELA CRUZ                                  75 (092) Lebres/DE-Palmela                             1:34:27 
      16       2688      409934 CARLA RAMOS                                  75 (081) ACARF                                         1:35:21 
      17       3082      308312 MARISA BARROSO                               81 (070) COC                                           1:36:30 
      18       3403      240769 SUATI ALMEIDA                                85 (052) GD4C                                          1:38:23 
      19        336      226209 ANNA MAZUR                                   76 (365) IF HAGEN                                      1:38:31 
      20       3465      234125 SOFIA GOMES                                  78 (119) ORIMARAO                                      1:40:05 
      21       3218      240789 CARLA PINTO                                  77 (002) AA MAFRA                                      1:47:45 
      22       2777      409954 MARIA ERNESTINA                              73 (080) TST                                           1:48:29 
      23       2784      208666 TERESA ALVES                                 69 (095) ALA                                           1:51:12 
      24       3547      240971 MARGARIDA MITREIRO                           82 (107) CAOS                                          1:52:58 
      25        627      249710 RAQUEL CAMPOS                                84 (390) CDUS                                          1:56:28 
      26       3187      259855 ISABEL MARTO                                 71 (070) COC                                           2:04:35 
      27       2488      209719 ALEXANDRA SOUSA                              78 (062) CAMadeira                                     2:05:43 
      28       2842      213673 ISABEL OLIVEIRA                              72 (070) COC                                           2:14:10 
      29       2811      213688 MARISA CESAR                                 78 (093) CDA MARGEM SUL                                2:21:06 
      30       3176      259740 SILVIA DELGADO                               77 (039) CP TELECOM                                    2:22:45 
      31       2622      409926 ANA SILVA                                    74 (116) SSMGERAL                                      2:22:53 
      32       3741      241274 ALEXANDRA BENTO                                 (115) ATV                                           2:27:28 
      33       3122      240900 OLGA PIRROLAS                                77 (092) Lebres/DE-Palmela                             2:31:39 
      34       3447      259702 ANGELA SIMOES                                73 (094) CPOC                                          2:31:52 
      35       3485      246342 ROSA SOARES                                  85 (007) ORI-ESTARREJA                                 2:37:05 

               2861      214073 CATARINA AMORIM                              75 (107) CAOS                                               mp 
                922      416734 PODKO HALYNA                                 84 (328) UKRAINA                                           dns 
                923      250512 RUDENKO OL`GA                                84 (328) UKRAINA                                           dns 
                385      244348 MAREN KAARBY                                 83 (410) NYDALENS SK                                       dns 
               3463      208478 RITA LUZ                                     73 (107) CAOS                                              dns 
               3175      409979 JOANA PAULA                                  83 (107) CAOS                                              dns 



M21A  (37)                             11.3 km  195 m   16 C                

       1       2572      308326 PAULO VIEIRA                                 71 (002) AA MAFRA                                      1:16:55 
       2        622      233655 VAJDA ZSOLT                                  78 (399) HUNGARIAN O FANATICS                          1:20:56 
       3       3282      240898 BASS BREMAN                                  74 (090) ADFA                                          1:21:37 
       4       2700      308446 JOEL MORGADO                                 77 (070) COC                                           1:22:12 
       5        547      249775 XAVIER VIANA                                 78 (390) CDUS                                          1:22:15 
       6       3356      242192 ARSENIO SANTOS                               81 (107) CAOS                                          1:22:23 
       7        623      500433 PEEP OTSTAVEL                                   (415) LSF PRONOKING TEAM                            1:24:16 
       8       3099      407050 NUNO CRUZ                                    81 (005) CP ARMADA                                     1:24:21 
       9       1592      264908 SERGIO CALDEIRA                              83 (090) ADFA                                          1:24:29 
      10       2275      213607 JOAO FERREIRA                                83 (003) CIMO                                          1:26:00 
      11       1810      308336 OCTAVIO ANDRADE                              68 (052) GD4C                                          1:26:40 
      12       1986      227254 EDUARDO OLIVEIRA                             72 (115) ATV                                           1:29:28 
      13       2049      308222 ANTONIO SILVA                                85 (081) ACARF                                         1:30:13 
      14       2792      214072 MILTON PAIS                                  81 (107) CAOS                                          1:31:44 
      15       3113      240872 FILIPE FARINHA                               82 (094) CPOC                                          1:32:19 
      16       2295      259757 MARCO ALMEIDA                                73 (015) DA RECARDAES                                  1:35:11 
      17       2625      308365 JOAO PEDRO MORAIS                            70 (095) ALA                                           1:36:08 
      18       2409      308233 ATAIDE ROSA                                  73 (033) CLUBE TAP                                     1:37:49 
      19       3266      259780 FREDERICO LEBRE                              82 (054) NADA                                          1:40:43 
      20       2558      308298 RICARDO SERRA                                77 (070) COC                                           1:42:04 
      21       2231      213698 NUNO VICENTE                                 76 (107) CAOS                                          1:44:01 
      22       2137        2735 PAULO PEREIRA                                79 (102) .COM                                          1:44:52 
      23       1860      308226 RICARDO FERNANDES                            75 (052) GD4C                                          1:45:30 
      24       2831      214034 DANIEL RAPOSO                                80 (128) COALA                                         1:47:46 
      25       3275      240883 FERNANDO VAZ                                 70 (119) ORIMARAO                                      1:48:08 
      26       1941      308445 JOSE JORDAO                                  84 (070) COC                                           1:51:35 
      27       2117      259725 JOAO OLIVEIRA                                76 (115) ATV                                           1:53:39 
      28       2569      308322 NELSON NUNES                                 84 (002) AA MAFRA                                      1:54:01 
      29       2467      308230 RUI ROCADAS                                  68 (081) ACARF                                         2:06:33 
      30        556      240798 NICOLAS PATINHO                              76 (390) CDUS                                          2:20:03 

               2306      308454 HUGO PERES                                   85 (007) ORI-ESTARREJA                                      mp 
               2511      331129 PEDRO MEDEIROS                               84 (073) CMO FUNCHAL                                        mp 
                925      416720 LUCHYN LYUBOMYR                              86 (328) UKRAINA                                           dns 
                252      240760 RAPHAEL ZWIKER                               78 (391) LINDA OK                                          dns 
                596        6733 THOMAS BRUGGISSER                            72 (391) LINDA OK                                          dns 
               2430      246328 FRANCLIM DE SA                               74 (007) ORI-ESTARREJA                                     dns 
               1721      308219 BRUNO NAZARIO                                80 (007) ORI-ESTARREJA                                     dns 



M21B  (51)                             8.3 km  180 m   16 C                 

       1       2822      213653 MARIO MIRANDA                                71 (104) Ass 20Km de Almeirim                          1:00:31 
       2       2860      409986 DIOGO COSTA                                  79 (095) ALA                                           1:01:17 
       3       2084      229584 GONCALO SILVA                                80 (062) CAMadeira                                     1:01:58 
       4       3167      214068 NUNO EVANGELISTA                             80 (104) Ass 20Km de Almeirim                          1:03:20 
       5       2235      259829 PAULO ANDRADE                                77 (107) CAOS                                          1:04:13 
       5       2444      409901 BRUNO SILVA                                  74 (090) ADFA                                          1:04:13 
       7       2823      213654 RUI PISCO                                    75 (104) Ass 20Km de Almeirim                          1:04:45 
       8       2925      409990 DANIEL FERNANDES                             79 (086) CACO                                          1:06:15 
       9       2715      308397 ANDRE EUSEBIO                                85 (002) AA MAFRA                                      1:06:50 
      10       3609      242165 PEDRO PINTO                                  79 (103) ADAD                                          1:07:21 
      11       2952      407049 JOAO PERNA                                   75 (005) CP ARMADA                                     1:07:38 
      12       3002      214025 NUNO REBELO                                  79 (092) Lebres/DE-Palmela                             1:07:52 
      13       3642      246366 IVAN SILVA                                   79 (007) ORI-ESTARREJA                                 1:08:46 
      14       3533      417009 ADELINO RUIVO                                85 (070) COC                                           1:12:16 
      15       2257      308440 NUNO SOARES                                  74 (035) CN ALVITO                                     1:12:32 
      16       1869      407009 ELIO MAGALHAES                               69 (052) GD4C                                          1:12:33 
      17       3390      241264 MIGUEL CASTANHEIRA                           75 (003) CIMO                                          1:13:14 
      18       3140      409974 SILVIO LOPES                                 78 (022) CLAC                                          1:13:18 
      19       2496      308280 MIGUEL TOLDA                                 75 (022) CLAC                                          1:13:33 
      20       3408      242198 NUNO PIRES                                   74 (039) CP TELECOM                                    1:13:41 
      21       2556      308362 NUNO RIBEIRO                                 74 (093) CDA MARGEM SUL                                1:13:45 
      22       3623      246361 JOAO NUNES E SILVA                           84 (007) ORI-ESTARREJA                                 1:15:21 
      23       3300      234246 DAVIDE BATISTA                               83 (107) CAOS                                          1:16:41 
      24       3555      226062 FILIPE DIAS                                  85 (002) AA MAFRA                                      1:17:08 
      25       3686      234163 LUIS SILVA RODRIGUES                         73 (102) .COM                                          1:17:55 
      26       2703      240716 DUARTE SANTO                                 77 (070) COC                                           1:19:12 
      27       2170      409951 A F GOUVEIA                                  75 (080) TST                                           1:19:20 
      28       3638      227674 NUNO JOSE ALMEIDA                            77 (128) COALA                                         1:19:36 
      29       3090      240860 RUI FERREIRA                                 81 (070) COC                                           1:20:03 
      30       1995      308306 JOSE DIAS                                    85 (035) CN ALVITO                                     1:20:14 
      31       3729      417020 RICARDO OLIVEIRA                             75 (070) COC                                           1:22:15 
      32       2812      213689 NELSON CESAR                                 76 (093) CDA MARGEM SUL                                1:22:39 
      33       3083      225556 POMPILIO MARQUES                             83 (070) COC                                           1:22:46 
      34       2555      308361 LUIS MARQUES                                 74 (093) CDA MARGEM SUL                                1:24:01 
      35       3550      240966 ALVARO FERNANDES                             73 (094) CPOC                                          1:24:33 
      36       3007      407059 JOSE MARIO BATISTA                           62 (052) GD4C                                          1:26:52 
      37       2448        6748 RUI GOMES                                    82 (102) .COM                                          1:29:15 
      38       3740      241286 JOAO BIRRA                                   84 (039) CP TELECOM                                    1:36:08 
      39       3608      242164 ANTONIO ALBERTY                              78 (103) ADAD                                          1:36:42 
      40       3610      242168 PAULO FILIPE                                 71 (103) ADAD                                          1:36:56 
      41       3611      242167 TIAGO ESTEVES                                79 (103) ADAD                                          1:39:49 
      42       2945      840106 ANTONIO RODRIGUES                            84 (094) CPOC                                          1:44:28 
      43       3613      234044 TIAGO GOMES                                  82 (119) ORIMARAO                                      1:47:14 
      44       2745      308389 DOMINGOS MOTA                                65 (052) GD4C                                          1:47:48 
      45       3727      242343 PAULO FERNANDES                              72 (092) Lebres/DE-Palmela                             1:50:38 
      46       1555      259712 ACACIO PORTA NOVA                            83 (511) IND 11                                        1:56:14 
      47       3009      214006 LUIS SANTOS                                  73 (092) Lebres/DE-Palmela                             1:58:10 
      48       3737      234107 DANIEL ALMEIDA                               85 (002) AA MAFRA                                      2:04:20 
      49       2859      234008 RUI VINHAS                                   75 (095) ALA                                           2:30:11 

               3353      259882 JORGE PIRES                                  77 (070) COC                                               dns 
               2965      407057 ANTONIO TEIXEIRA                             76 (015) DA RECARDAES                                      dns 



W21 ELITE  (54)                        10.1 km  245 m   16 C                

       1        673      334536 BIRTE RIDDERVOLD                                (408) NTNUI                                         1:09:42 
       2        296      247603 ELISE EGSETH                                 85 (396) WING OK IN TRONDHEIM                          1:11:05 
       3        672      208998 MARIANNE RIDDERVOLD                             (408) NTNUI                                         1:12:04 
       4        670       42595 LINE HAGMAN                                     (408) NTNUI                                         1:12:19 
       4        458      501491 MINOIU VERONICA                              72 (431) CLUBUL UNIVERSITATEA CRAIOVA                  1:12:19 
       6        735       35781 AMELIE CHATAING                                 (405) LA FRANCE                                     1:13:37 
       6        674      211054 LENE BERGERSEN                                  (408) NTNUI                                         1:13:37 
       8        553      820910 KARIANNE HAUGE                                  (400) HALDEN SK                                     1:13:42 
       9        830       31163 CELINE DODIN                                    (405) LA FRANCE                                     1:13:55 
      10        844       38743 CAPUCINE VERCELLOTTI                            (405) LA FRANCE                                     1:15:28 
      11        731      305601 KIRTI REBANE                                    (398) SAUE TAMMED                                   1:16:30 
      12        681      888111 ÂSA FRANZEN                                     (408) NTNUI                                         1:17:27 
      13        712       31161 MELANIE D'HAREVILLE                             (405) LA FRANCE                                     1:18:12 
      14        707      239626 CINDY BECU                                      (405) LA FRANCE                                     1:18:28 
      15        648      352103 MIA TAINI                                       (407) JÄMSÄN RETKI-VEIKOT                           1:18:52 
