POM 2006 - Abrantes 24 a 28 Fevereiroter 28-02-2006 19:25
Results Monday - Hotel Abranturcreated by MT2003 © Stephan Krämer 2005

      Pl       Stno     SI card Name                                         YB Club                                                   Time 



W13  (11)                              3.2 km  30 m   10 C                  

       1        427      234119 NINA HULKKONEN                               95 (422) PIHKANISKAT                                     28:02 
       2       3068      409985 CATARINA DIAS                                94 (052) GD4C                                            33:46 
       3       3054      308203 INES DOMINGUES                               94 (070) COC                                             34:03 
       4        449      234035 KAISU MOILANEN                               93 (427) KaSu                                            34:50 
       5        345       34371 GRELON CLAIRE                                94 (360) MURET O´                                        36:05 
       6        699      330603 NADIA SILVA                                  94 (094) CPOC                                            42:00 
       7       3511      208472 ANA SANTOS                                   93 (080) TST                                             43:55 
       8        489      246323 MARCIA NOGUEIRA                              93 (007) ORI-ESTARREJA                                   46:41 

      nc       3503      246358 ANA PERES                                    92 (007) ORI-ESTARREJA                                     dns 
               3554      227286 INES MINEIRO                                 93 (094) CPOC                                              dns 
               3551      208619 ANA MINEIRO                                  97 (094) CPOC                                              dns 



M13  (20)                              3.9 km  40 m   10 C                  

       1       3661      240873 JOAO SILVA                                   93 (080) TST                                             32:54 
       2       3662      208645 FLAVIO MARTINS                               93 (080) TST                                             32:57 
       3       3402      208671 JOÃO MIGUEL                                  93 (052) GD4C                                            32:58 
       4        575      241163 JOAO FILIPE                                  95 (104) Ass 20Km de Almeirim                            34:11 
       5       3639      208616 GONCALO LOURO                                94 (094) CPOC                                            36:13 
       6        497      234153 NUNO COELHO                                     (022) CLAC                                            37:11 
       7        357       38906 SANDEVOIR LUC                                95 (374) ORIENTATION CAENNAISE                           37:39 
       8        495      242104 DIOGO RABACA                                    (022) CLAC                                            38:56 
       9       3575      227227 JOAO FERREIRA                                93 (080) TST                                             39:27 
      10       3581      214094 TIAGO BALTAZAR                               95 (115) ATV                                             42:26 
      11        500      242114 DIOGO TOMAS                                     (022) CLAC                                            42:33 
      12       2399      246353 RICARDO MARTINS                              93 (007) ORI-ESTARREJA                                   52:10 
      13       3633      241196 MARCO MARTINS                                94 (022) CLAC                                            54:14 
      14       3380      240905 BRUNO MOTA                                   94 (052) GD4C                                          1:07:27 
      15       3553      259708 DIOGO BARRADAS                               96 (094) CPOC                                          1:11:11 
      16        698      234982 MARIO ANTUNES                                95 (094) CPOC                                          1:35:17 
      17        858      234041 MIGUEL BALTAZAR                              98 (115) ATV                                           2:55:38 

                962      334224 HELGE KOPLAND                                   (335) PWT TRAVEL NORWAY & SWEDEN                         mp 
               3464      240884 DUARTE FONSECA                               93 (119) ORIMARAO                                          dns 
               3718      246326 FERNANDO MENDES                                 (007) ORI-ESTARREJA                                     dns 



W15  (14)                              3.4 km  35 m   13 C                  

       1        358       31786 SANDEVOIR CLAIRE                             92 (374) ORIENTATION CAENNAISE                           25:13 
       2        426      234106 JOHANNA HULKKONEN                            93 (422) PIHKANISKAT                                     26:19 
       3       3368      407022 MARGARIDA COLARES                            92 (107) CAOS                                            30:52 
       4        448      234043 ANNA MOILANEN                                92 (427) KaSu                                            31:29 
       5       3707      208122 SOLANGE FURTADO                              91 (092) Lebres/DE-Palmela                               31:44 
       6        571      409970 MARTA LEOTE                                     (022) CLAC                                            32:27 
       7       3296      242188 MARIA OLIVEIRA                               91 (052) GD4C                                            32:42 
       8       3237      409962 VERA ALVAREZ                                 94 (094) CPOC                                            34:06 
       9        961      334223 MAREN KOPLAND                                   (335) PWT TRAVEL NORWAY & SWEDEN                      36:08 
      10       3272      242156 DIANA VILAS SIMOES                           91 (107) CAOS                                            37:41 
      11       3720      240782 INES AIRES                                   92 (007) ORI-ESTARREJA                                   46:45 

               2652      246321 SARA FILIPA                                  91 (007) ORI-ESTARREJA                                     dns 
               3224      246330 ANA SILVA                                    91 (007) ORI-ESTARREJA                                     dns 
      nc       3625      234193 CLAUDIA GONCALVES                            90 (081) ACARF                                           51:38 



M15  (15)                              4.0 km  40 m   16 C                  

       1        333       34372 GRELON MARC                                  92 (360) MURET O´                                        27:34 
       2       2398      259739 PEDRO SILVA                                  93 (039) CP TELECOM                                      30:46 
       3       3717      208111 MIGUEL MOUCO                                 92 (092) Lebres/DE-Palmela                               32:48 
       4       3299      308254 JOAO MEGA FIGUEIREDO                         92 (035) CN ALVITO                                       33:44 
       5       2397      259741 BRUNO SILVA                                  92 (039) CP TELECOM                                      33:49 
       6       3158      883188 GONCALO CRUZ                                 92 (094) CPOC                                            33:59 
       7       3679      222258 JOAO PEDRO CARVALHO                          91 (102) .COM                                            35:56 
       8       2903      407015 JOAO DELGADO                                 92 (052) GD4C                                            37:47 
       9       3228      308245 JORGE MANUEL                                 91 (015) DA RECARDAES                                    39:03 
      10       3116        2447 LUIS PIRES                                   93 (102) .COM                                            41:34 
      11       3652      308307 LUIS BENTO                                   91 (035) CN ALVITO                                       42:19 
      12       3456      240753 GONCALO LOPES                                92 (003) CIMO                                            49:10 
      13       3651      308257 BRUNO FOLGOA                                 91 (035) CN ALVITO                                       51:05 
      14       3657      241162 FABIO SOARES                                 92 (022) CLAC                                            58:34 

                490      246360 DIOGO PINHO                                  92 (007) ORI-ESTARREJA                                     dns 



W17  (17)                              4.0 km  40 m   16 C                  

       1        983       19849 JOHANNA LÖNNKVIST                            90 (340) TULLINGE SK                                     28:31 
       2        984       30697 ELIN STRÖM                                   90 (340) TULLINGE SK                                     28:58 
       3        919      234140 KARHOLA LOTTA                                91 (325) TAMPEREEN PYRINTÖ                               30:07 
       4       2576      308333 JOANA COSTA                                  92 (052) GD4C                                            31:44 
       5       3156      409963 MARIANA MOREIRA                              92 (094) CPOC                                            32:24 
       6       2971      240738 ANA ISABEL SILVA                             89 (092) Lebres/DE-Palmela                               33:34 
       7       2864      407052 ISABEL SA                                    92 (052) GD4C                                            34:11 
       8       2282      308471 CARLA SARAIVA                                89 (007) ORI-ESTARREJA                                   36:59 
       9       3219      409993 HELENA MACHADO                               90 (080) TST                                             40:19 
      10       3351      242190 DIANA PEREIRA                                92 (094) CPOC                                            40:58 
      11       3157      409965 LILIANA OLIVEIRA                             90 (094) CPOC                                            44:18 
      12       3632      208133 CATARINA ELOY                                89 (092) Lebres/DE-Palmela                               46:44 
      13        527      208145 DANIELA LOPES                                   (092) Lebres/DE-Palmela                               53:08 
      14       3358      308258 VERA FIGUEIREDO                              89 (035) CN ALVITO                                       57:34 
      15       3367      242158 CARLOTA COLARES                              90 (107) CAOS                                            59:35 
      16       3445      208652 ANA FILIPA SILVA                             90 (094) CPOC                                          1:00:59 

      nc       3624      234174 TANIA CORREIA                                88 (081) ACARF                                              mp 



M17  (24)                              4.4 km  40 m   12 C                  

       1       3193      208132 MARIO SILVA                                  89 (092) Lebres/DE-Palmela                               23:31 
       2        516      245211 JENS NYSTRÖM                                 89 (070) COC                                             25:33 
       3       2969      407060 DOMINGOS MARTINS                             89 (052) GD4C                                            27:51 
       4       2968      409999 MARIO BATISTA                                90 (052) GD4C                                            28:27 
       5       3223      246331 DAVID SAYANDA                                91 (007) ORI-ESTARREJA                                   28:29 
       6       2932      407041 RUBEN QUINTAO                                89 (081) ACARF                                           28:31 
       7       3321      240792 ANDRE PEDRALVA                               90 (092) Lebres/DE-Palmela                               28:33 
       8       3236      214064 PAULO GOMES                                  89 (086) CACO                                            29:15 
       9       2940        2704 FILIPE SILVA                                 89 (102) .COM                                            30:10 
      10        513      405485 JONATAN SVENSSON                             89 (070) COC                                             30:12 
      11       3074      208699 PAULO PEREIRA                                92 (092) Lebres/DE-Palmela                               30:54 
      12        641      242127 HÂKON JAREN SAMUELSEN                           (406) EIKER O-LAG                                     31:20 
      13        517       15690 JONAS HARDER                                 90 (070) COC                                             33:31 
      14       3474      234159 MIGUEL MORAIS                                90 (002) AA MAFRA                                        35:21 
      15       3174      222257 JOSE RICARDO                                 90 (102) .COM                                            35:31 
      16       3301      242180 NUNO PEREIRA                                 90 (052) GD4C                                            36:02 
      17       3049      213678 TIAGO BRITO                                  90 (070) COC                                             36:52 
      18       2815      214012 DIOGO GONCALVES                              90 (092) Lebres/DE-Palmela                               37:32 
      19       3096      409996 DAVID SOUSA                                  89 (090) ADFA                                            47:48 
      20       2964      208116 NUNO VARELA                                  90 (092) Lebres/DE-Palmela                               47:58 
      21       3273      242157 BRUNO FIGUEIREDO                             89 (107) CAOS                                            50:08 
      22       3719      246368 PEDRO AIRES                                  89 (007) ORI-ESTARREJA                                   55:10 

               2401      308201 GUILHERME MARQUES                            89 (070) COC                                                mp 
               3426      417024 ANDRE MORA                                   90 (127) GCF                                               dns 



W20  (14)                              4.4 km  40 m   12 C                  

       1       2933      407035 ANDREIA SILVA                                88 (081) ACARF                                           31:03 
       2       3060      409913 PATRICIA CASALINHO                           87 (070) COC                                             31:38 
       3       3052      409911 CATARINA RUIVO                               88 (070) COC                                             32:28 
       4        918      234009 KARHOLA LAURA                                89 (325) TAMPEREEN PYRINTÖ                               33:53 
       5        435      405471 SARA NYSTRÖM                                 88 (070) COC                                             38:52 
       6       2783      214014 RAQUEL CARDOSO                               88 (092) Lebres/DE-Palmela                               41:12 
       7       2342      308256 ISABEL FIALHO                                87 (035) CN ALVITO                                       41:13 
       8       1554      259718 ANA PORTA NOVA                               86 (094) CPOC                                            45:12 
       9       2664      214061 MARTA MENDES                                 88 (086) CACO                                            46:46 
      10       3735      208163 INES MOUZINHO                                88 (092) Lebres/DE-Palmela                               50:13 
      11       2904      407014 CLAUDIA DELGADO                              88 (052) GD4C                                            50:21 
      12       2575      308332 MARINA MOTA                                  88 (052) GD4C                                            52:36 
      13       3446      208467 SUSANA CARVALHO                              86 (094) CPOC                                          1:01:24 
      14        573      242124 CLAUDIA VERISSIMO                            87 (003) CIMO                                          1:04:11 



M20A  (25)                             8.3 km  190 m   21 C                 

       1        607      533307 MARTIN MAZUR                                 87 (393) SLOVAKIA                                        55:08 
       2       1888      308493 DIOGO MIGUEL                                 89 (007) ORI-ESTARREJA                                   56:07 
       3        606      533306 MICHAL KRAJCIK                               87 (393) SLOVAKIA                                        57:40 
       4       2728      308410 MIGUEL SILVA                                 87 (094) CPOC                                            59:09 
       5        640      242105 ØYSTEIN JAREN SAMUELSEN                         (406) EIKER O-LAG                                   1:01:33 
       6       1871      264915 PEDRO DUARTE                                 86 (070) COC                                           1:02:45 
       7       2816      214009 JORGE FORTUNATO                              89 (092) Lebres/DE-Palmela                             1:03:18 
       8       1881        6781 TIAGO PIRES                                  89 (102) .COM                                          1:04:48 
       9       2547      259848 ANDRE RAMOS                                  86 (070) COC                                           1:05:43 
      10       1963      214020 JOAO FERREIRA                                89 (015) DA RECARDAES                                  1:05:58 
      11       2818      308444 TIAGO ROMAO                                  89 (070) COC                                           1:06:07 
      12       3622      234160 BRUNO RODRIGUES                              86 (081) ACARF                                         1:08:25 
      13       2851      407010 FABIO M. PEREIRA                             89 (092) Lebres/DE-Palmela                             1:08:38 
      14       2733      242153 NELSON GRACA                                 87 (094) CPOC                                          1:09:41 
      15       2929      308206 RICARDO CORREIA                              86 (070) COC                                           1:12:33 
      16       3173        6716 DAVIDE MACHADO                               88 (102) .COM                                          1:12:36 
      17       2657      308285 PEDRO LADEIRA                                86 (094) CPOC                                          1:18:00 
      18       3565      246357 MARIO SOARES                                 87 (007) ORI-ESTARREJA                                 1:19:52 
      19       3621      234175 LEANDRO LIMA                                 86 (081) ACARF                                         1:22:26 
      20       2338      214055 NUNO GOMES                                   86 (086) CACO                                          1:23:37 
      21       2412      214032 JOAO DIAS                                    88 (090) ADFA                                          1:23:50 
      22       2578      308335 FRANCISCO SILVA                              86 (052) GD4C                                          1:27:16 
      23       2638      214013 LEVI PAGAIME                                 87 (092) Lebres/DE-Palmela                             1:31:27 
      24       2708      246349 JOAO GABRIEL                                 87 (007) ORI-ESTARREJA                                 1:47:14 

               2221      308491 NUNO CRISTIANO                               86 (007) ORI-ESTARREJA                                     dns 



M20B  (13)                             9.9 km  90 m   17 C                  

       1       2042      308452 NUNO PINHO                                   87 (007) ORI-ESTARREJA                                   44:13 
       2       3200      208161 BRUNO JESUS                                  87 (092) Lebres/DE-Palmela                               45:46 
       3       3570      308427 FREDERICO COSTA                              88 (070) COC                                             46:27 
       4       2926      234188 NELSON LUZ                                   87 (086) CACO                                            47:14 
       5       3018      308247 LUIS TEVES                                   88 (035) CN ALVITO                                       47:22 
       6       3253      208184 TIAGO CORADINHO                              88 (092) Lebres/DE-Palmela                               49:14 
       7       2246      264918 JOAO ALVES                                   87 (090) ADFA                                            52:25 
       8       3288      308343 NUNO CAMARA                                  87 (073) CMO FUNCHAL                                     53:36 
       9       3532      308426 PEDRO NETO                                   87 (070) COC                                             54:15 
      10       1892      308255 QUI TOI CANSADO                              87 (035) CN ALVITO                                       54:19 
      11       3589      208427 ROBERTO OLIVEIRA                             87 (104) Ass 20Km de Almeirim                            59:47 
      12       2635      259854 EDGAR DOMINGUES                              88 (070) COC                                           1:03:35 
      13       3145      409972 CLAUDIO SOARES                               88 (022) CLAC                                          1:06:58 



W21A  (37)                             6.5 km  105 m   21 C                 

       1        999       33128 SARAH FULWOOD                                79 (349) SROC                                            55:18 
       2        620       45941 SCULTETY ORSOLYA                             84 (399) HUNGARIAN O FANATICS                            57:25 
       3        938      203129 ANNA CHAPMAN                                 73 (333) SO                                            1:00:12 
       4        880       34630 NADINE PEREIRA                               73 (306) BONO                                          1:02:04 
       5        953      234147 MILDA OEHLCKERS                              72 (335) PWT TRAVEL NORWAY & SWEDEN                    1:04:57 
       6       1346      259895 FATIMA SARAIVA                               77 (015) DA RECARDAES                                  1:06:49 
       7       3404      234060 CARLA CARVALHO                               80 (052) GD4C                                          1:07:41 
       8       3403      240769 SUATI ALMEIDA                                85 (052) GD4C                                          1:08:58 
       9       2104      308291 SANDRA MESTRE                                84 (003) CIMO                                          1:09:39 
      10       3281      240897 ANNE VAN DOORN                               76 (090) ADFA                                          1:10:33 
      11       2458      308224 JOANA RODRIGUES                              84 (094) CPOC                                          1:11:08 
      12       2688      409934 CARLA RAMOS                                  75 (081) ACARF                                         1:13:12 
      13       3082      308312 MARISA BARROSO                               81 (070) COC                                           1:14:09 
      14        336      226209 ANNA MAZUR                                   76 (365) IF HAGEN                                      1:17:34 
      15       3218      240789 CARLA PINTO                                  77 (002) AA MAFRA                                      1:18:14 
      16       2488      209719 ALEXANDRA SOUSA                              78 (062) CAMadeira                                     1:20:59 
      17       3127      242181 MARISA RODRIGUES                             75 (107) CAOS                                          1:21:04 
      18       2777      409954 MARIA ERNESTINA                              73 (080) TST                                           1:25:38 
      19       2685      214001 JOANA NEVES                                  84 (092) Lebres/DE-Palmela                             1:31:27 
      20       3547      240971 MARGARIDA MITREIRO                           82 (107) CAOS                                          1:33:53 
      21       2554      308293 CRISTINA MARQUES                             72 (093) CDA MARGEM SUL                                1:39:02 
      22       2622      409926 ANA SILVA                                    74 (116) SSMGERAL                                      1:39:52 
      23       3175      409979 JOANA PAULA                                  83 (107) CAOS                                          1:44:18 
      24       2642      308373 TERESA RIBEIRO                               74 (093) CDA MARGEM SUL                                1:47:41 
      25       3122      240900 OLGA PIRROLAS                                77 (092) Lebres/DE-Palmela                             1:48:20 
      26       3465      234125 SOFIA GOMES                                  78 (119) ORIMARAO                                      1:49:21 
      27       2811      213688 MARISA CESAR                                 78 (093) CDA MARGEM SUL                                1:52:13 
      28       3176      259740 SILVIA DELGADO                               77 (039) CP TELECOM                                    1:57:56 
      29       2900      407011 HELENA MACIEL                                80 (107) CAOS                                          2:29:03 

               3741      241274 ALEXANDRA BENTO                                 (115) ATV                                                mp 
                922      416734 PODKO HALYNA                                 84 (328) UKRAINA                                           dns 
                923      250512 RUDENKO OL`GA                                84 (328) UKRAINA                                           dns 
               2842      213673 ISABEL OLIVEIRA                              72 (070) COC                                               dns 
               3485      246342 ROSA SOARES                                  85 (007) ORI-ESTARREJA                                     dns 
               3463      208478 RITA LUZ                                     73 (107) CAOS                                              dns 
               3447      259702 ANGELA SIMOES                                73 (094) CPOC                                              dns 
               2861      214073 CATARINA AMORIM                              75 (107) CAOS                                              dns 



M21A  (31)                             9.1 km  200 m   19 C                 

       1       3356      242192 ARSENIO SANTOS                               81 (107) CAOS                                            58:34 
       2       3099      407050 NUNO CRUZ                                    81 (005) CP ARMADA                                       59:39 
       3        623      500433 PEEP OTSTAVEL                                   (415) LSF PRONOKING TEAM                            1:00:18 
       4       2572      308326 PAULO VIEIRA                                 71 (002) AA MAFRA                                      1:00:38 
       5       2275      213607 JOAO FERREIRA                                83 (003) CIMO                                          1:04:10 
       6       3282      240898 BASS BREMAN                                  74 (090) ADFA                                          1:06:52 
       7        622      233655 VAJDA ZSOLT                                  78 (399) HUNGARIAN O FANATICS                          1:07:26 
       8       1592      264908 SERGIO CALDEIRA                              83 (090) ADFA                                          1:07:31 
       9       1721      308219 BRUNO NAZARIO                                80 (007) ORI-ESTARREJA                                 1:08:11 
      10       3113      240872 FILIPE FARINHA                               82 (094) CPOC                                          1:08:46 
      11       3275      240883 FERNANDO VAZ                                 70 (119) ORIMARAO                                      1:10:33 
      12       2558      308298 RICARDO SERRA                                77 (070) COC                                           1:10:54 
      13       1986      227254 EDUARDO OLIVEIRA                             72 (115) ATV                                           1:16:10 
      14       2049      308222 ANTONIO SILVA                                85 (081) ACARF                                         1:16:43 
      15       2137        2735 PAULO PEREIRA                                79 (102) .COM                                          1:18:19 
      16       2792      214072 MILTON PAIS                                  81 (107) CAOS                                          1:18:59 
      17       3266      259780 FREDERICO LEBRE                              82 (054) NADA                                          1:19:31 
      18       2231      213698 NUNO VICENTE                                 76 (107) CAOS                                          1:19:47 
      19       2409      308233 ATAIDE ROSA                                  73 (033) CLUBE TAP                                     1:23:59 
      20       2625      308365 JOAO PEDRO MORAIS                            70 (095) ALA                                           1:26:39 
      21       1810      308336 OCTAVIO ANDRADE                              68 (052) GD4C                                          1:28:05 
      22       2569      308322 NELSON NUNES                                 84 (002) AA MAFRA                                      1:29:17 
      23       1941      308445 JOSE JORDAO                                  84 (070) COC                                           1:39:29 
      24       2467      308230 RUI ROCADAS                                  68 (081) ACARF                                         1:39:57 
      25       2831      214034 DANIEL RAPOSO                                80 (128) COALA                                         1:43:38 

               2117      259725 JOAO OLIVEIRA                                76 (115) ATV                                                mp 
               2511      331129 PEDRO MEDEIROS                               84 (073) CMO FUNCHAL                                        mp 
                925      416720 LUCHYN LYUBOMYR                              86 (328) UKRAINA                                           dns 
               1860      308226 RICARDO FERNANDES                            75 (052) GD4C                                              dns 
               2430      246328 FRANCLIM DE SA                               74 (007) ORI-ESTARREJA                                     dns 
               2306      308454 HUGO PERES                                   85 (007) ORI-ESTARREJA                                     dns 



M21B  (46)                             6.5 km  115 m   18 C                 

       1       3533      417009 ADELINO RUIVO                                85 (070) COC                                             48:34 
       2       2860      409986 DIOGO COSTA                                  79 (095) ALA                                             49:05 
       3       2444      409901 BRUNO SILVA                                  74 (090) ADFA                                            52:25 
       4       3390      241264 MIGUEL CASTANHEIRA                           75 (003) CIMO                                            52:42 
       5       3642      246366 IVAN SILVA                                   79 (007) ORI-ESTARREJA                                   53:09 
       6       3609      242165 PEDRO PINTO                                  79 (103) ADAD                                            53:59 
       7       1869      407009 ELIO MAGALHAES                               69 (052) GD4C                                            54:59 
       8       2822      213653 MARIO MIRANDA                                71 (104) Ass 20Km de Almeirim                            55:03 
       9       3167      214068 NUNO EVANGELISTA                             80 (104) Ass 20Km de Almeirim                            57:03 
      10       3408      242198 NUNO PIRES                                   74 (039) CP TELECOM                                      57:05 
      11       3083      225556 POMPILIO MARQUES                             83 (070) COC                                             57:32 
      12       2823      213654 RUI PISCO                                    75 (104) Ass 20Km de Almeirim                            58:23 
      12       2084      229584 GONCALO SILVA                                80 (062) CAMadeira                                       58:23 
      14       3090      240860 RUI FERREIRA                                 81 (070) COC                                           1:00:16 
      14       2556      308362 NUNO RIBEIRO                                 74 (093) CDA MARGEM SUL                                1:00:16 
      16       2812      213689 NELSON CESAR                                 76 (093) CDA MARGEM SUL                                1:00:42 
      17       2257      308440 NUNO SOARES                                  74 (035) CN ALVITO                                     1:00:44 
      18       3002      214025 NUNO REBELO                                  79 (092) Lebres/DE-Palmela                             1:01:33 
      19       2952      407049 JOAO PERNA                                   75 (005) CP ARMADA                                     1:02:19 
      20       2496      308280 MIGUEL TOLDA                                 75 (022) CLAC                                          1:02:34 
      21       2170      409951 A F GOUVEIA                                  75 (080) TST                                           1:02:55 
      22       3550      240966 ALVARO FERNANDES                             73 (094) CPOC                                          1:03:05 
      23       2555      308361 LUIS MARQUES                                 74 (093) CDA MARGEM SUL                                1:06:05 
      24       2448        6748 RUI GOMES                                    82 (102) .COM                                          1:08:32 
      25       3686      234163 LUIS SILVA RODRIGUES                         73 (102) .COM                                          1:09:06 
      26       3729      417020 RICARDO OLIVEIRA                             75 (070) COC                                           1:10:35 
      27       3610      242168 PAULO FILIPE                                 71 (103) ADAD                                          1:10:44 
      28       1995      308306 JOSE DIAS                                    85 (035) CN ALVITO                                     1:10:45 
      29       3140      409974 SILVIO LOPES                                 78 (022) CLAC                                          1:10:56 
      30       2715      308397 ANDRE EUSEBIO                                85 (002) AA MAFRA                                      1:11:26 
      31       3300      234246 DAVIDE BATISTA                               83 (107) CAOS                                          1:12:32 
      32       3555      226062 FILIPE DIAS                                  85 (002) AA MAFRA                                      1:12:55 
      33       3007      407059 JOSE MARIO BATISTA                           62 (052) GD4C                                          1:13:01 
      34       3613      234044 TIAGO GOMES                                  82 (119) ORIMARAO                                      1:18:12 
      35       3009      214006 LUIS SANTOS                                  73 (092) Lebres/DE-Palmela                             1:22:32 
      36       1555      259712 ACACIO PORTA NOVA                            83 (511) IND 11                                        1:24:44 
      37       2945      840106 ANTONIO RODRIGUES                            84 (094) CPOC                                          1:26:33 
      38       3638      227674 NUNO JOSE ALMEIDA                            77 (128) COALA                                         1:30:48 
      39       2745      308389 DOMINGOS MOTA                                65 (052) GD4C                                          1:42:36 
      40       3727      242343 PAULO FERNANDES                              72 (092) Lebres/DE-Palmela                             1:42:47 
      41       3737      234107 DANIEL ALMEIDA                               85 (002) AA MAFRA                                      1:52:44 

               3608      242164 ANTONIO ALBERTY                              78 (103) ADAD                                               mp 
               3611      242167 TIAGO ESTEVES                                79 (103) ADAD                                               mp 
               2235      259829 PAULO ANDRADE                                77 (107) CAOS                                               mp 
               2859      234008 RUI VINHAS                                   75 (095) ALA                                                mp 
               3623      246361 JOAO NUNES E SILVA                           84 (007) ORI-ESTARREJA                                     dns 



W21 ELITE  (35)                        8.8 km  220 m   18 C                 

       1        458      501491 MINOIU VERONICA                              72 (431) CLUBUL UNIVERSITATEA CRAIOVA                  1:03:42 
       2       2908      403941 KRISTINA ROBERTO                             84 (002) AA MAFRA                                      1:04:45 
       3        951      249074 HELEN MARTINSEN                              73 (434) IL GULAR                                      1:09:45 
       4        924      250524 SEMAK MARIA                                  85 (328) UKRAINA                                       1:11:08 
       5        731      305601 KIRTI REBANE                                    (398) SAUE TAMMED                                   1:11:42 
       6       1889      259729 MARIA AMADOR                                 70 (115) ATV                                           1:17:31 
       7       2586      308352 LIDIA MAGALHAES                              79 (090) ADFA                                          1:19:10 
       8        976     2003174 SUSANNE LÜSCHER                              59 (337) GÖTEBORG MAJORNAS OK                          1:25:01 
       9       2503      711313 SUSANA PONTES                                71 (094) CPOC                                          1:26:09 
      10       2587      308345 SANDRA RODRIGUES                             78 (090) ADFA                                          1:30:47 
      11        618       46114 FEKETE ZSUZSA                                83 (399) HUNGARIAN O FANATICS                          1:31:42 
      12       1005      259879 KATIA ALMEIDA                                72 (003) CIMO                                          1:36:03 
      13       2790      214084 SILVIA GOMES                                 82 (107) CAOS                                          1:36:17 
      14       2609      308348 SONIA CRISTINA                               76 (002) AA MAFRA                                      1:38:31 
      15       2870      234056 CRISTINA COSTA                               73 (115) ATV                                           1:40:55 
      16       2466      308229 NATHALIE FLORES                              70 (081) ACARF                                         1:41:09 
      17       1629      308252 EMILIA SILVEIRA                              76 (090) ADFA                                          1:42:37 
      18       2624      308364 RAQUEL SILVA                                 70 (095) ALA                                           1:43:16 
      19       1693      259803 LIDIA SANTANA                                72 (002) AA MAFRA                                      1:47:38 
      20       2616      213621 PAULA NOBREGA                                71 (119) ORIMARAO                                      1:52:05 
      21       2490      308411 CEU COSTA                                    71 (052) GD4C                                          2:21:10 
      22       1490      308481 CRISTINA ESTRELA                             83 (007) ORI-ESTARREJA                                 2:34:25 

               2577      308334 MARIA SA                                     86 (052) GD4C                                               mp 
               2348      308249 RAQUEL COSTA                                 83 (094) CPOC                                               mp 
               2561      308316 ANGELA PEDRO                                 79 (107) CAOS                                              dns 
                296      247603 ELISE EGSETH                                 85 (396) WING OK IN TRONDHEIM                              dns 
                663      334513 INGA EKEBERG SCHJERVE                           (408) NTNUI                                             dns 
                666      841112 HEGE ASKE-HENSRIKSEN                            (408) NTNUI                                             dns 
                670       42595 LINE HAGMAN                                     (408) NTNUI                                             dns 
                460       28935 JENNY PERSSON                                   (311) KRISTINEHAMNS OK                                  dns 
                672      208998 MARIANNE RIDDERVOLD                             (408) NTNUI                                             dns 
                673      334536 BIRTE RIDDERVOLD                                (408) NTNUI                                             dns 
                674      211054 LENE BERGERSEN                                  (408) NTNUI                                             dns 
                681      888111 ÂSA FRANZEN                                     (408) NTNUI                                             dns 
               1429      308467 RAFAELA RUA                                  80 (007) ORI-ESTARREJA                                     dns 



M21 ELITE  (80)                        10.5 km  240 m   24 C                

       1        276      810115 DOMINIK KOCH                                    (395) A-TEAM                                          55:12 
       2        603      533301 MARIAN DAVIDIK                               77 (393) SLOVAKIA                                        55:35 
       3        604      533302 LUKAS BARTAK                                 83 (393) SLOVAKIA                                        55:43 
       4       2060      264917 MARCO POVOA                                  76 (090) ADFA                                            57:28 
       5        615        4083 BEAT ZIMMERMANN                                 (395) A-TEAM                                          58:12 
       6        277      810917 MICHAEL REINHARD                                (395) A-TEAM                                          58:27 
       7        605      533303 ONDREJ PIJAK                                 82 (393) SLOVAKIA                                        58:51 
       8        350      610278 ROB BAKER                                       (368) SHEFFIELD                                     1:01:04 
       9        351      699669 MICHAEL SPROT                                   (368) SHEFFIELD                                     1:01:14 
      10       1682      214082 SANTOS SOUSA                                 64 (090) ADFA                                          1:01:59 
      11        478      258076 ANTON BJARTNES                               62 (516) IND 16                                        1:02:06 
      12        612      810518 STEFAN ZINGG                                    (395) A-TEAM                                        1:03:05 
      13        349      821105 NEIL NORTHROP                                82 (368) SHEFFIELD                                     1:03:09 
      14        278      500851 THOMAS EYER                                     (395) A-TEAM                                        1:03:22 
      15        442      234144 PETTERI LAURONEN                             73 (425) LYNX                                          1:03:23 
      16        950      256181 RUNE NYGAARD                                 72 (434) IL GULAR                                      1:04:42 
      17       1936      259849 CELSO MOITEIRO                               81 (070) COC                                           1:06:46 
      18        279      614671 SIMON SCHÜPBACH                                 (395) A-TEAM                                        1:06:58 
      19       1874      259822 TIAGO AIRES                                  82 (094) CPOC                                          1:07:34 
      20       2044      881188 JOAO PEDRO VALENTE                           66 (094) CPOC                                          1:08:20 
      21       1516      407048 ALBERTO BRANCO                               75 (005) CP ARMADA                                     1:08:26 
