POM 2006 - Abrantes 24 a 28 Fevereiroter 28-02-2006 19:26
Results Tuesday - Sports Gimcreated by MT2003 © Stephan Krämer 2005

      Pl       Stno     SI card Name                                         YB Club                                                   Time 



W13  (10)                              1.6 km  90 m   12 C                  

       1       3068      409985 CATARINA DIAS                                94 (052) GD4C                                            14:30 
       2       3054      308203 INES DOMINGUES                               94 (070) COC                                             15:01 
       3        427      234119 NINA HULKKONEN                               95 (422) PIHKANISKAT                                     17:27 
       4        345       34371 GRELON CLAIRE                                94 (360) MURET O´                                        20:56 
       5        699      330603 NADIA SILVA                                  94 (094) CPOC                                            21:57 
       6        449      234035 KAISU MOILANEN                               93 (427) KaSu                                            23:15 
       7       3511      208472 ANA SANTOS                                   93 (080) TST                                             26:00 
       8        489      246323 MARCIA NOGUEIRA                              93 (007) ORI-ESTARREJA                                   34:41 

               3554      227286 INES MINEIRO                                 93 (094) CPOC                                              dns 
               3551      208619 ANA MINEIRO                                  97 (094) CPOC                                              dns 



M13  (21)                              1.6 km  90 m   12 C                  

       1        357       38906 SANDEVOIR LUC                                95 (374) ORIENTATION CAENNAISE                           14:55 
       2        575      241163 JOAO FILIPE                                  95 (104) Ass 20Km de Almeirim                            14:58 
       3        497      234153 NUNO COELHO                                     (022) CLAC                                            15:39 
       4        962      334224 HELGE KOPLAND                                   (335) PWT TRAVEL NORWAY & SWEDEN                      16:03 
       5       3662      208645 FLAVIO MARTINS                               93 (080) TST                                             16:07 
       6      22176      234008 JOAO ALVES                                      (114) COA                                             16:49 
       7       3402      208671 JOÃO MIGUEL                                  93 (052) GD4C                                            17:09 
       8       2399      246353 RICARDO MARTINS                              93 (007) ORI-ESTARREJA                                   17:14 
       9       3553      259708 DIOGO BARRADAS                               96 (094) CPOC                                            18:49 
      10       3661      240873 JOAO SILVA                                   93 (080) TST                                             19:45 
      11       3633      241196 MARCO MARTINS                                94 (022) CLAC                                            20:48 
      12       3575      227227 JOAO FERREIRA                                93 (080) TST                                             21:06 
      13       3380      240905 BRUNO MOTA                                   94 (052) GD4C                                            21:25 
      14        495      242104 DIOGO RABACA                                    (022) CLAC                                            21:39 
      15       3581      214094 TIAGO BALTAZAR                               95 (115) ATV                                             21:43 
      16        574      234164 MIGUEL CARVALHO                              94 (003) CIMO                                            22:07 
      17        500      242114 DIOGO TOMAS                                     (022) CLAC                                            36:51 
      18        698      234982 MARIO ANTUNES                                95 (094) CPOC                                            38:59 
      19        858      234041 MIGUEL BALTAZAR                              98 (115) ATV                                           1:19:57 

               3639      208616 GONCALO LOURO                                94 (094) CPOC                                               mp 
               3464      240884 DUARTE FONSECA                               93 (119) ORIMARAO                                          dns 



W15  (14)                              1.9 km  100 m   11 C                 

       1        358       31786 SANDEVOIR CLAIRE                             92 (374) ORIENTATION CAENNAISE                           14:46 
       2        426      234106 JOHANNA HULKKONEN                            93 (422) PIHKANISKAT                                     16:45 
       3       3237      409962 VERA ALVAREZ                                 94 (094) CPOC                                            17:01 
       4       3296      242188 MARIA OLIVEIRA                               91 (052) GD4C                                            18:08 
       5       3368      407022 MARGARIDA COLARES                            92 (107) CAOS                                            18:45 
       6        448      234043 ANNA MOILANEN                                92 (427) KaSu                                            19:02 
       7       3272      242156 DIANA VILAS SIMOES                           91 (107) CAOS                                            19:22 
       8        961      334223 MAREN KOPLAND                                   (335) PWT TRAVEL NORWAY & SWEDEN                      19:40 
       9        571      409970 MARTA LEOTE                                     (022) CLAC                                            19:43 
      10       3707      208122 SOLANGE FURTADO                              91 (092) Lebres/DE-Palmela                               22:09 
      11       3720      240782 INES AIRES                                   92 (007) ORI-ESTARREJA                                   22:14 

               2652      246321 SARA FILIPA                                  91 (007) ORI-ESTARREJA                                     dns 
               3224      246330 ANA SILVA                                    91 (007) ORI-ESTARREJA                                     dns 
      nc       3625      234193 CLAUDIA GONCALVES                            90 (081) ACARF                                           28:44 



M15  (11)                              2.1 km  120 m   14 C                 

       1       2903      407015 JOAO DELGADO                                 92 (052) GD4C                                            16:24 
       2        333       34372 GRELON MARC                                  92 (360) MURET O´                                        16:32 
       3       2397      259741 BRUNO SILVA                                  92 (039) CP TELECOM                                      16:46 
       4       3679      222258 JOAO PEDRO CARVALHO                          91 (102) .COM                                            17:33 
       5       3158      883188 GONCALO CRUZ                                 92 (094) CPOC                                            18:32 
       6       3717      208111 MIGUEL MOUCO                                 92 (092) Lebres/DE-Palmela                               22:31 
       7       3228      308245 JORGE MANUEL                                 91 (015) DA RECARDAES                                    23:13 
       8       2398      259739 PEDRO SILVA                                  93 (039) CP TELECOM                                      24:23 
       9       3116        2447 LUIS PIRES                                   93 (102) .COM                                            26:53 
      10       3657      241162 FABIO SOARES                                 92 (022) CLAC                                            39:21 

                490      246360 DIOGO PINHO                                  92 (007) ORI-ESTARREJA                                     dns 



W17  (16)                              2.1 km  120 m   14 C                 

       1       2576      308333 JOANA COSTA                                  92 (052) GD4C                                            16:31 
       2        919      234140 KARHOLA LOTTA                                91 (325) TAMPEREEN PYRINTÖ                               16:41 
       3        983       19849 JOHANNA LÖNNKVIST                            90 (340) TULLINGE SK                                     17:08 
       4       3156      409963 MARIANA MOREIRA                              92 (094) CPOC                                            17:24 
       5        984       30697 ELIN STRÖM                                   90 (340) TULLINGE SK                                     17:56 
       6       2864      407052 ISABEL SA                                    92 (052) GD4C                                            19:53 
       7       3157      409965 LILIANA OLIVEIRA                             90 (094) CPOC                                            20:25 
       8       2282      308471 CARLA SARAIVA                                89 (007) ORI-ESTARREJA                                   20:35 
       9       2971      240738 ANA ISABEL SILVA                             89 (092) Lebres/DE-Palmela                               20:57 
      10       3219      409993 HELENA MACHADO                               90 (080) TST                                             21:15 
      11       3445      208652 ANA FILIPA SILVA                             90 (094) CPOC                                            22:20 
      12       3632      208133 CATARINA ELOY                                89 (092) Lebres/DE-Palmela                               26:29 
      13       3351      242190 DIANA PEREIRA                                92 (094) CPOC                                            27:10 
      14        527      208145 DANIELA LOPES                                   (092) Lebres/DE-Palmela                               28:19 
      15       3367      242158 CARLOTA COLARES                              90 (107) CAOS                                            29:45 

      nc       3624      234174 TANIA CORREIA                                88 (081) ACARF                                              mp 



M17  (24)                              2.1 km  115 m   15 C                 

       1       2968      409999 MARIO BATISTA                                90 (052) GD4C                                            14:37 
       2       3223      246362 DAVID SAYANDA                                91 (007) ORI-ESTARREJA                                   15:13 
       3       3074      208699 PAULO PEREIRA                                92 (092) Lebres/DE-Palmela                               15:23 
       4        516      245211 JENS NYSTRÖM                                 89 (070) COC                                             15:26 
       5       2969      407060 DOMINGOS MARTINS                             89 (052) GD4C                                            15:29 
       6       3193      208132 MARIO SILVA                                  89 (092) Lebres/DE-Palmela                               15:47 
       7       2932      407041 RUBEN QUINTAO                                89 (081) ACARF                                           17:36 
       8       3236      214064 PAULO GOMES                                  89 (086) CACO                                            18:21 
       9        513      405485 JONATAN SVENSSON                             89 (070) COC                                             18:23 
      10        641      242127 HÂKON JAREN SAMUELSEN                           (406) EIKER O-LAG                                     18:31 
      11       3321      240792 ANDRE PEDRALVA                               90 (092) Lebres/DE-Palmela                               18:59 
      12       3301      242180 NUNO PEREIRA                                 90 (052) GD4C                                            19:14 
      13       3474      234159 MIGUEL MORAIS                                90 (002) AA MAFRA                                        19:26 
      14       2964      208116 NUNO VARELA                                  90 (092) Lebres/DE-Palmela                               19:27 
      15        517       15690 JONAS HARDER                                 90 (070) COC                                             19:28 
      16       2401      308201 GUILHERME MARQUES                            89 (070) COC                                             19:42 
      17       3096      409996 DAVID SOUSA                                  89 (090) ADFA                                            20:14 
      18       3174      222257 JOSE RICARDO                                 90 (102) .COM                                            21:27 
      19       3049      213678 TIAGO BRITO                                  90 (070) COC                                             22:34 
      20       3719      246368 PEDRO AIRES                                  89 (007) ORI-ESTARREJA                                   23:02 
      21       3273      242157 BRUNO FIGUEIREDO                             89 (107) CAOS                                            24:53 
      22       2815      214012 DIOGO GONCALVES                              90 (092) Lebres/DE-Palmela                               26:15 
      23       2940        2704 FILIPE SILVA                                 89 (102) .COM                                            35:30 

               3426      417024 ANDRE MORA                                   90 (127) GCF                                               dns 



W20  (14)                              2.1 km  115 m   15 C                 

       1       3052      409911 CATARINA RUIVO                               88 (070) COC                                             16:45 
       2       3060      409913 PATRICIA CASALINHO                           87 (070) COC                                             18:47 
       3       2933      407035 ANDREIA SILVA                                88 (081) ACARF                                           19:03 
       4        918      234009 KARHOLA LAURA                                89 (325) TAMPEREEN PYRINTÖ                               19:51 
       5        435      405471 SARA NYSTRÖM                                 88 (070) COC                                             20:25 
       6       2783      214014 RAQUEL CARDOSO                               88 (092) Lebres/DE-Palmela                               20:54 
       7       1554      259718 ANA PORTA NOVA                               86 (094) CPOC                                            22:49 
       8       2904      407014 CLAUDIA DELGADO                              88 (052) GD4C                                            25:04 
       9       2575      308332 MARINA MOTA                                  88 (052) GD4C                                            25:32 
      10        573      242124 CLAUDIA VERISSIMO                            87 (003) CIMO                                            26:44 
      11       3446      208467 SUSANA CARVALHO                              86 (094) CPOC                                            27:52 
      12       2664      214061 MARTA MENDES                                 88 (086) CACO                                            29:53 
      13       3735      208163 INES MOUZINHO                                88 (092) Lebres/DE-Palmela                               35:48 

                569      242120 KAREN MARIE HAUG                                (404) LØTEN OL                                          dns 



M20A  (25)                             3.3 km  135 m   21 C                 

       1        607      533307 MARTIN MAZUR                                 87 (393) SLOVAKIA                                        20:57 
       2       2818      308444 TIAGO ROMAO                                  89 (070) COC                                             21:14 
       3       2816      214009 JORGE FORTUNATO                              89 (092) Lebres/DE-Palmela                               21:31 
       4        606      533306 MICHAL KRAJCIK                               87 (393) SLOVAKIA                                        22:03 
       5       1888      308493 DIOGO MIGUEL                                 89 (007) ORI-ESTARREJA                                   22:05 
       6       2547      259848 ANDRE RAMOS                                  86 (070) COC                                             22:11 
       7       1871      264915 PEDRO DUARTE                                 86 (070) COC                                             22:20 
       8       2733      242153 NELSON GRACA                                 87 (094) CPOC                                            22:24 
       9       2929      308206 RICARDO CORREIA                              86 (070) COC                                             23:03 
      10       2728      308410 MIGUEL SILVA                                 87 (094) CPOC                                            23:25 
      11       1881        6781 TIAGO PIRES                                  89 (102) .COM                                            24:12 
      12       2851      407010 FABIO M. PEREIRA                             89 (092) Lebres/DE-Palmela                               24:18 
      13        640      242105 ØYSTEIN JAREN SAMUELSEN                         (406) EIKER O-LAG                                     25:15 
      14       2657      308285 PEDRO LADEIRA                                86 (094) CPOC                                            25:20 
      15       2578      308335 FRANCISCO SILVA                              86 (052) GD4C                                            25:51 
      16       1963      214020 JOAO FERREIRA                                89 (015) DA RECARDAES                                    26:45 
      17       3173        6716 DAVIDE MACHADO                               88 (102) .COM                                            27:14 
      18       3621      234175 LEANDRO LIMA                                 86 (081) ACARF                                           27:35 
      19       3565      246357 MARIO SOARES                                 87 (007) ORI-ESTARREJA                                   28:14 
      20       3622      234160 BRUNO RODRIGUES                              86 (081) ACARF                                           28:17 
      21       2412      214032 JOAO DIAS                                    88 (090) ADFA                                            29:47 
      22       2338      214055 NUNO GOMES                                   86 (086) CACO                                            30:16 
      23       2638      214013 LEVI PAGAIME                                 87 (092) Lebres/DE-Palmela                               31:01 
      24       2708      246349 JOAO GABRIEL                                 87 (007) ORI-ESTARREJA                                   32:03 

               2221      308491 NUNO CRISTIANO                               86 (007) ORI-ESTARREJA                                     dns 



M20B  (11)                             2.9 km  125 m   16 C                 

       1       3570      308427 FREDERICO COSTA                              88 (070) COC                                             19:34 
       2       2246      264918 JOAO ALVES                                   87 (090) ADFA                                            20:00 
       3       3532      308426 PEDRO NETO                                   87 (070) COC                                             20:12 
       4       2042      308452 NUNO PINHO                                   87 (007) ORI-ESTARREJA                                   20:14 
       5       2926      234188 NELSON LUZ                                   87 (086) CACO                                            21:26 
       6       3200      208161 BRUNO JESUS                                  87 (092) Lebres/DE-Palmela                               21:32 
       6       3288      308343 NUNO CAMARA                                  87 (073) CMO FUNCHAL                                     21:32 
       8       3589      208427 ROBERTO OLIVEIRA                             87 (104) Ass 20Km de Almeirim                            21:43 
       9       2635      259854 EDGAR DOMINGUES                              88 (070) COC                                             23:46 
      10       3253      208184 TIAGO CORADINHO                              88 (092) Lebres/DE-Palmela                               23:50 
      11       3145      409972 CLAUDIO SOARES                               88 (022) CLAC                                            24:24 



W21A  (37)                             2.9 km  125 m   15 C                 

       1        620       45941 SCULTETY ORSOLYA                             84 (399) HUNGARIAN O FANATICS                            24:51 
       2        999       33128 SARAH FULWOOD                                79 (349) SROC                                            25:25 
       3        938      203129 ANNA CHAPMAN                                 73 (333) SO                                              25:33 
       4       3404      234060 CARLA CARVALHO                               80 (052) GD4C                                            26:50 
       5       2104      308291 SANDRA MESTRE                                84 (003) CIMO                                            27:47 
       6       1346      259895 FATIMA SARAIVA                               77 (015) DA RECARDAES                                    27:52 
       7       3281      240897 ANNE VAN DOORN                               76 (090) ADFA                                            28:05 
       8        880       34630 NADINE PEREIRA                               73 (306) BONO                                            28:12 
       9        336      226209 ANNA MAZUR                                   76 (365) IF HAGEN                                        28:49 
      10        953      234147 MILDA OEHLCKERS                              72 (335) PWT TRAVEL NORWAY & SWEDEN                      29:58 
      11       2458      308224 JOANA RODRIGUES                              84 (094) CPOC                                            30:13 
      12       2688      409934 CARLA RAMOS                                  75 (081) ACARF                                           30:15 
      13       2685      208140 JOANA NEVES                                  84 (092) Lebres/DE-Palmela                               30:18 
      14       3218      240789 CARLA PINTO                                  77 (002) AA MAFRA                                        30:43 
      15       3403      240769 SUATI ALMEIDA                                85 (052) GD4C                                            31:10 
      16       3175      409979 JOANA PAULA                                  83 (107) CAOS                                            31:59 
      17       2488      209719 ALEXANDRA SOUSA                              78 (062) CAMadeira                                       33:11 
      18       3176      259740 SILVIA DELGADO                               77 (039) CP TELECOM                                      35:02 
      19       3082      308312 MARISA BARROSO                               81 (070) COC                                             36:14 
      20       3463      208478 RITA LUZ                                     73 (107) CAOS                                            36:22 
      21       2842      213673 ISABEL OLIVEIRA                              72 (070) COC                                             36:42 
      22       3127      242181 MARISA RODRIGUES                             75 (107) CAOS                                            37:20 
      23       3547      240971 MARGARIDA MITREIRO                           82 (107) CAOS                                            39:46 
      24       2642      308373 TERESA RIBEIRO                               74 (093) CDA MARGEM SUL                                  40:04 
      25       2811      213688 MARISA CESAR                                 78 (093) CDA MARGEM SUL                                  40:32 
      26       2554      308293 CRISTINA MARQUES                             72 (093) CDA MARGEM SUL                                  43:11 
      27       3741      241274 ALEXANDRA BENTO                                 (115) ATV                                             44:06 
      28       2861      214073 CATARINA AMORIM                              75 (107) CAOS                                            45:00 
      29       2777      409954 MARIA ERNESTINA                              73 (080) TST                                             45:23 
      30       2622      409926 ANA SILVA                                    74 (116) SSMGERAL                                        45:34 
      31       3122      240900 OLGA PIRROLAS                                77 (092) Lebres/DE-Palmela                               51:32 
      32       3447      259702 ANGELA SIMOES                                73 (094) CPOC                                            52:22 
      33       3465      234125 SOFIA GOMES                                  78 (119) ORIMARAO                                        52:37 

                922      416734 PODKO HALYNA                                 84 (328) UKRAINA                                           dns 
                923      250512 RUDENKO OL`GA                                84 (328) UKRAINA                                           dns 
               3485      246342 ROSA SOARES                                  85 (007) ORI-ESTARREJA                                     dns 
               2900      407011 HELENA MACIEL                                80 (107) CAOS                                              dns 



M21A  (27)                             3.9 km  140 m   17 C                 

       1       2572      308326 PAULO VIEIRA                                 71 (002) AA MAFRA                                        24:35 
       2       3356      242192 ARSENIO SANTOS                               81 (107) CAOS                                            25:48 
       3       3282      240898 BASS BREMAN                                  74 (090) ADFA                                            26:30 
       4       2558      308298 RICARDO SERRA                                77 (070) COC                                             26:34 
       5        622      233655 VAJDA ZSOLT                                  78 (399) HUNGARIAN O FANATICS                            26:35 
       6       2275      213607 JOAO FERREIRA                                83 (003) CIMO                                            27:30 
       7       1592      264908 SERGIO CALDEIRA                              83 (090) ADFA                                            27:52 
       8       3099      407050 NUNO CRUZ                                    81 (005) CP ARMADA                                       28:14 
       8       3113      240872 FILIPE FARINHA                               82 (094) CPOC                                            28:14 
      10       2792      214072 MILTON PAIS                                  81 (107) CAOS                                            29:16 
      11       2049      308222 ANTONIO SILVA                                85 (081) ACARF                                           29:32 
      12       1810      308336 OCTAVIO ANDRADE                              68 (052) GD4C                                            30:10 
      13       2137        2735 PAULO PEREIRA                                79 (102) .COM                                            30:43 
      14        623      500433 PEEP OTSTAVEL                                   (415) LSF PRONOKING TEAM                              31:20 
      15       2831      214034 DANIEL RAPOSO                                80 (128) COALA                                           31:22 
      16       2511      331129 PEDRO MEDEIROS                               84 (073) CMO FUNCHAL                                     31:57 
      17       2231      213698 NUNO VICENTE                                 76 (107) CAOS                                            32:38 
      18       2467      308230 RUI ROCADAS                                  68 (081) ACARF                                           33:41 
      19       2409      308233 ATAIDE ROSA                                  73 (033) CLUBE TAP                                       35:09 
      20       2625      308365 JOAO PEDRO MORAIS                            70 (095) ALA                                             36:04 
      21       1941      308445 JOSE JORDAO                                  84 (070) COC                                             36:13 
      22       3266      259780 FREDERICO LEBRE                              82 (054) NADA                                            38:40 
      23       2117      259725 JOAO OLIVEIRA                                76 (115) ATV                                             40:13 

               1986      227254 EDUARDO OLIVEIRA                             72 (115) ATV                                                mp 
               2569      308322 NELSON NUNES                                 84 (002) AA MAFRA                                          dns 
                925      416720 LUCHYN LYUBOMYR                              86 (328) UKRAINA                                           dns 
               2430      246328 FRANCLIM DE SA                               74 (007) ORI-ESTARREJA                                     dns 



M21B  (41)                             2.9 km  130 m   17 C                 

       1       3167      214068 NUNO EVANGELISTA                             80 (104) Ass 20Km de Almeirim                            20:26 
       2       2952      407049 JOAO PERNA                                   75 (005) CP ARMADA                                       20:55 
       3       3609      242165 PEDRO PINTO                                  79 (103) ADAD                                            21:44 
       3       2444      409901 BRUNO SILVA                                  74 (090) ADFA                                            21:44 
       5       3533      417009 ADELINO RUIVO                                85 (070) COC                                             21:45 
       6       2084      229584 GONCALO SILVA                                80 (062) CAMadeira                                       22:56 
       7       2860      409986 DIOGO COSTA                                  79 (095) ALA                                             23:08 
       8       2555      308361 LUIS MARQUES                                 74 (093) CDA MARGEM SUL                                  23:54 
       9       3555      226062 FILIPE DIAS                                  85 (002) AA MAFRA                                        24:13 
      10       2556      308362 NUNO RIBEIRO                                 74 (093) CDA MARGEM SUL                                  24:25 
      11       3002      214025 NUNO REBELO                                  79 (092) Lebres/DE-Palmela                               24:29 
      12       2822      213653 MARIO MIRANDA                                71 (104) Ass 20Km de Almeirim                            24:32 
      13       3408      242198 NUNO PIRES                                   74 (039) CP TELECOM                                      25:28 
      14       3729      417020 RICARDO OLIVEIRA                             75 (070) COC                                             25:53 
      15       3090      240860 RUI FERREIRA                                 81 (070) COC                                             25:57 
      16       3140      409974 SILVIO LOPES                                 78 (022) CLAC                                            26:02 
      17       1869      407009 ELIO MAGALHAES                               69 (052) GD4C                                            26:21 
      18       2235      259829 PAULO ANDRADE                                77 (107) CAOS                                            26:24 
      19       2823      213654 RUI PISCO                                    75 (104) Ass 20Km de Almeirim                            26:28 
      20       3300      234246 DAVIDE BATISTA                               83 (107) CAOS                                            26:35 
      21       3390      241264 MIGUEL CASTANHEIRA                           75 (003) CIMO                                            26:46 
      22       3686      234163 LUIS SILVA RODRIGUES                         73 (102) .COM                                            27:11 
      23       3608      242164 ANTONIO ALBERTY                              78 (103) ADAD                                            27:20 
      24       2812      213689 NELSON CESAR                                 76 (093) CDA MARGEM SUL                                  28:18 
      25       3611      242167 TIAGO ESTEVES                                79 (103) ADAD                                            29:17 
      26       2170      409951 A F GOUVEIA                                  75 (080) TST                                             29:26 
      27       2448        6748 RUI GOMES                                    82 (102) .COM                                            30:26 
      28       2715      308397 ANDRE EUSEBIO                                85 (002) AA MAFRA                                        30:33 
      29       2945      840106 ANTONIO RODRIGUES                            84 (094) CPOC                                            33:45 
      30       3007      407059 JOSE MARIO BATISTA                           62 (052) GD4C                                            33:59 
      31       3610      242168 PAULO FILIPE                                 71 (103) ADAD                                            34:00 
      32       3550      240966 ALVARO FERNANDES                             73 (094) CPOC                                            35:24 
      33       3083      225556 POMPILIO MARQUES                             83 (070) COC                                             36:18 
      34       3613      234044 TIAGO GOMES                                  82 (119) ORIMARAO                                        36:52 
      35       2745      308389 DOMINGOS MOTA                                65 (052) GD4C                                            37:04 
      36       1555      259712 ACACIO PORTA NOVA                            83 (511) IND 11                                          37:14 
      37       3737      234107 DANIEL ALMEIDA                               85 (002) AA MAFRA                                        39:49 
      38       3727      242343 PAULO FERNANDES                              72 (092) Lebres/DE-Palmela                               41:11 
      39       3009      214006 LUIS SANTOS                                  73 (092) Lebres/DE-Palmela                               41:51 

               3642      246366 IVAN SILVA                                   79 (007) ORI-ESTARREJA                                      mp 
               3638      227674 NUNO JOSE ALMEIDA                            77 (128) COALA                                             dns 



W21 ELITE  (35)                        3.3 km  135 m   20 C                 

       1        296      247603 ELISE EGSETH                                 85 (396) WING OK IN TRONDHEIM                            19:58 
       2        674      211054 LENE BERGERSEN                                  (408) NTNUI                                           21:59 
       3        670       42595 LINE HAGMAN                                     (408) NTNUI                                           22:07 
       4        731      305601 KIRTI REBANE                                    (398) SAUE TAMMED                                     22:15 
       5        458      501491 MINOIU VERONICA                              72 (431) CLUBUL UNIVERSITATEA CRAIOVA                    22:38 
       6        681      888111 ÂSA FRANZEN                                     (408) NTNUI                                           23:09 
       7       2908      403941 KRISTINA ROBERTO                             84 (002) AA MAFRA                                        23:20 
       8       2586      308352 LIDIA MAGALHAES                              79 (090) ADFA                                            24:24 
       9        460       28935 JENNY PERSSON                                   (311) KRISTINEHAMNS OK                                24:51 
      10        666      841112 HEGE ASKE-HENSRIKSEN                            (408) NTNUI                                           25:08 
      11        924      250524 SEMAK MARIA                                  85 (328) UKRAINA                                         25:11 
      12       2577      308334 MARIA SA                                     86 (052) GD4C                                            25:21 
      13       2503      711313 SUSANA PONTES                                71 (094) CPOC                                            25:31 
      14        663      334513 INGA EKEBERG SCHJERVE                           (408) NTNUI                                           25:34 
      15        618       46114 FEKETE ZSUZSA                                83 (399) HUNGARIAN O FANATICS                            25:57 
      16       2616      213621 PAULA NOBREGA                                71 (119) ORIMARAO                                        26:00 
      17        951      249074 HELEN MARTINSEN                              73 (434) IL GULAR                                        26:14 
      18        560      245677 KAREN MARIE HAUG                                (404) LØTEN OL                                        26:58 
      19       1889      259729 MARIA AMADOR                                 70 (115) ATV                                             27:22 
      20        976     2003174 SUSANNE LÜSCHER                              59 (337) GÖTEBORG MAJORNAS OK                            28:32 
      21       1693      259803 LIDIA SANTANA                                72 (002) AA MAFRA                                        29:04 
      22       1629      308252 EMILIA SILVEIRA                              76 (090) ADFA                                            29:10 
      23       2790      214084 SILVIA GOMES                                 82 (107) CAOS                                            29:23 
      24       2587      308345 SANDRA RODRIGUES                             78 (090) ADFA                                            29:43 
      25       2870      234056 CRISTINA COSTA                               73 (115) ATV                                             29:44 
      26       2624      308364 RAQUEL SILVA                                 70 (095) ALA                                             30:09 
      27       2609      308348 SONIA CRISTINA                               76 (002) AA MAFRA                                        31:45 
      28       1005      259879 KATIA ALMEIDA                                72 (003) CIMO                                            32:09 
      29       2561      308316 ANGELA PEDRO                                 79 (107) CAOS                                            34:18 
      30       2490      308411 CEU COSTA                                    71 (052) GD4C                                            35:16 

               2466      308229 NATHALIE FLORES                              70 (081) ACARF                                              mp 
                672      208998 MARIANNE RIDDERVOLD                             (408) NTNUI                                             dns 
                673      334536 BIRTE RIDDERVOLD                                (408) NTNUI                                             dns 
               1429      308467 RAFAELA RUA                                  80 (007) ORI-ESTARREJA                                     dns 
               2348      308249 RAQUEL COSTA                                 83 (094) CPOC                                              dns 



M21 ELITE  (82)                        3.9 km  140 m   22 C                 

       1        294       37778 ØYSTEIN KVAAL ØSTERBØ                        81 (396) WING OK IN TRONDHEIM                            20:01 
       2        604      533302 LUKAS BARTAK                                 83 (393) SLOVAKIA                                        20:18 
       3        603      533301 MARIAN DAVIDIK                               77 (393) SLOVAKIA                                        20:25 
       4        667      259372 LARS SKJESET                                    (408) NTNUI                                           20:38 
       5        276      810115 DOMINIK KOCH                                    (395) A-TEAM                                          20:39 
       6        665      208244 CARL WAALER KAAS                                (408) NTNUI                                           20:59 
       7       1874      259822 TIAGO AIRES                                  82 (094) CPOC                                            21:07 
       8        682      997098 TORBJØRN SAGBERG                                (409) TYRVING                                         21:14 
       9        605      533303 ONDREJ PIJAK                                 82 (393) SLOVAKIA                                        21:15 
      10        349      821105 NEIL NORTHROP                                82 (368) SHEFFIELD                                       21:24 
      11       2531      860307 ALEXANDRE ALVAREZ                            86 (094) CPOC                                            21:26 
      12       1281      417006 JOAQUIM SOUSA                                70 (070) COC                                             21:28 
      13        615        4083 BEAT ZIMMERMANN                                 (395) A-TEAM                                          21:37 
      14        559       22284 AUDUN NILSEN                                    (403) BÆKKELAGETS SPK                                 21:41 
      15        279      614671 SIMON SCHÜPBACH                                 (395) A-TEAM                                          21:46 
      16        351      699669 MICHAEL SPROT                                   (368) SHEFFIELD                                       21:51 
      17        950      256181 RUNE NYGAARD                                 72 (434) IL GULAR                                        22:06 
      18        612      810518 STEFAN ZINGG                                    (395) A-TEAM                                          22:08 
      19        616      810917 GABRIEL LOMBRISER                               (395) A-TEAM                                          22:11 
      20       1936      259849 CELSO MOITEIRO                               81 (070) COC                                             22:21 
      21        614     2003288 BEAT ROTH                                       (395) A-TEAM                                          22:27 
      22        668      860612 ANDERS EINUM                                    (408) NTNUI                                           22:41 
      23        619      500576 SCULTETY MARTON                              82 (399) HUNGARIAN O FANATICS                            22:55 
      24        350      610278 ROB BAKER                                       (368) SHEFFIELD                                       22:59 
      25       2791      227646 ELISIO ROQUE                                 80 (090) ADFA                                            23:12 
      26        442      234144 PETTERI LAURONEN                             73 (425) LYNX                                            23:26 
      27        478      258076 ANTON BJARTNES                               62 (516) IND 16                                          23:37 
      28        676      242137 JOSTEIN NØRBECH                                 (408) NTNUI                                           24:09 
      29       1132      214100 PAULO FRANCO                                 81 (002) AA MAFRA                                        24:19 
      30       2617      242179 MARCO MARTINS                                85 (115) ATV                                             24:28 
      31        613     2003683 FABIAN WASSMER                                  (395) A-TEAM                                          24:30 
      32       1516      407048 ALBERTO BRANCO                               75 (005) CP ARMADA                                       24:46 
      33        677      256455 RAGNAR TONJER                                   (408) NTNUI                                           24:51 
      34       1682      214082 SANTOS SOUSA                                 64 (090) ADFA                                            24:55 
      35       1111      259792 PEDRO NOGUEIRA                               82 (090) ADFA                                            24:57 
      36        278      500851 THOMAS EYER                                     (395) A-TEAM                                          25:09 
      37       2044      881188 JOAO PEDRO VALENTE                           66 (094) CPOC                                            25:13 
      38       1125      781125 MIGUEL MORAIS                                78 (094) CPOC                                            25:37 
      39        675      351298 ANDERS ØKSENHOLT                                (408) NTNUI                                           25:48 
      40       2375      240734 LOURENCO LOPES                               78 (107) CAOS                                            26:16 
      41       2562      308314 NUNO PEDRO                                   79 (107) CAOS                                            26:22 
      42        354      740304 CHRISTIAN ENBERG                                (371) LINKOPINGS OK                                   26:27 
      43       2128      259851 DANIEL MARQUES                               84 (070) COC                                             26:47 
      44       2134      308386 EMANUEL GUERREIRO                            80 (107) CAOS                                            26:56 
      45       1676      259744 SIDONIO FREITAS                              73 (073) CMO FUNCHAL                                     27:26 
      46       1937      259891 TOZE SILVA                                   66 (070) COC                                             28:15 
      47       2588      308344 JOSE DOMINGOS                                76 (094) CPOC                                            28:16 
      48        457      410669 MATTHIAS POELL                               72 (430) OLC WIENERWALD                                  28:19 
      49       1285      259880 DUARTE LOPES                                 70 (003) CIMO                                            28:55 
      50       1873      259817 ANTONIO AIRES                                70 (094) CPOC                                            29:15 
      51       2668      308212 GILDO SILVA                                  85 (070) COC                                             29:17 
